| P. O. Box 13967 Salem OR 97309 Phone: (503)399-0662 Fax: (503)399-0705 email: board@oregonobo.org |
The following courses have been reviewed by the Oregon Board of Optometry for the period from 1/2005 to the current date. Courses approved by COPE may also be used to satisfy the continuing education requirement, except for the "Jurisprudence" [EJ] or [JP], and "Practice Management" [PM] categories.
REQUIREMENTS:
~ As a condition of timely license renewal, eighteen (18) hours of continuing education must be completed and reported to the Board no later than the first day of the licensee's birthmonth.
~ No less than nine (9) hours of the required hours per license year shall be in the area of diagnosis, treatment, and management of ocular disease.
~ Beginning with the 2005 license renewal year, no less than one (1) hour of the required hours every other license year shall be in the area of ethics or Oregon optometry law and administrative rules.
~ Credit will be given for up to nine hours of coursework in internet, journal, or video courses per renewal period.
~ Credit will be given for up to five (5) hours of live observation in a surgical facility per license year. The approved surgical facilities are as follows:
| Bend Ophthalmology | Bend Surgery Center | Cataract and Laser Institute of Southern Oregon |
| Kaiser Permanente Clinics | Klamath Eye Center | Lane Surgery Center, LLC |
| Laser And Surgical Eye Center | Medical Eye Center | Pacific Cataract and Laser Institute |
| Restore Vision Centers | Siskiyou Eye Center | The Eye Surgery Institute |
| TLC Laser Eye Centers | Teplick Custom Vision Centers | Will Vision and Laser Center |
| COE START DATE | COURSE SPONSOR | COURSE TITLE | CITY | STATE | HOURS APPROVED | TMOD HOURS APPROVED | ADDITIONAL INFORMATION |
|---|---|---|---|---|---|---|---|
| 1/1/2007 | BEND SURGERY CENTER | CE OBSERVATION | VARIOUS | -- | 1.00 | 1.00 | UP TO 5 HOURS |
| 1/1/2007 | CATARACT AND LASER INSTITUTE | CE OBSERVATION | SOUTHERN | OR | 5.00 | 5.00 | -- |
| 1/1/2007 | CATARACT AND LASER INSTITUTE | CE OBSERVATION | VARIOUS | -- | 1.00 | 1.00 | UP TO 5 HOURS A YEAR |
| 1/1/2007 | KAISER PERMANENTE | CE OBSERVATION | VARIOUS | OR | 5.00 | 5.00 | -- |
| 1/1/2007 | LANE SURGERY CENTER, LLC | CE OBSERVATION | VARIOUS | -- | 1.00 | 1.00 | UP TO 5 HOURS A YEAR |
| 1/1/2007 | LASER AND SURGICAL EYE CENTER | CE OBSERVATION | VARIOUS | -- | 1.00 | 5.00 | UP TO 5 HOURS A YEAR |
| 1/1/2007 | MEDICAL EYE CENTER | CE OBSERVATION | VARIOUS | -- | 5.00 | 5.00 | UP TO 5 HOURS A YEAR |
| 1/1/2007 | MEDICAL EYE CENTER | CE OBSERVATION | VARIOUS | OR | 5.00 | 5.00 | -- |
| 1/1/2007 | PACIFIC CATARACT AND LASER INSTITUTE | CE OBSERVATION | VARIOUS | -- | 1.00 | 1.00 | UP TO 5 HOURS A YEAR |
| 1/1/2007 | PACIFIC UNIVERSITY | INTERNET COURSES | INTERNET | OR | 0.00 | 0.00 | VARIOUS HOURS APPROVED |
| 1/1/2007 | THE EYE SURGERY INSTITUTE | CE OBSERVATION | VARIOUS | -- | 1.00 | 1.00 | UP TO 5 HOURS A YEAR |
| 1/3/2007 | PORTLAND METROPOLITAN OPTOMETRIC SOCIETY | LENS REPLACEMENT SURGERY: A NEW AGE OF REFRACTIVE OPTIONS | TUALATIN | OR | 1.00 | 0.00 | -- |
| 1/4/2007 | HOA HAWAII | PACIFIC RIM OPTOMETRIC CONFERENCE | COPE APPROVED | HI | 20.00 | 15.00 | 1/4/2007-1/7/2007 |
| 1/6/2007 | UNIVERSITY OF CALIFORNIA AT BERKELEY | BERKELEY PRACTICUM 2007 | BERKELEY | CA | 21.00 | 21.00 | JANUARY 6-8, 2007 |
| 1/8/2007 | PACIFIC CATARACT AND LASER | ULTRASONOGRAPHY OVERVIEW/LIVING NOW AND PRESERVING VISION FOR 2023 | TACOMA | WA | 3.00 | 3.00 | -- |
| 1/9/2007 | VISION 20 OPTOMETRY | VA GRAND ROUNDS | PORTLAND | OR | 1.00 | 1.00 | -- |
| 1/10/2007 | LANE OPTOMETRIC SOCIETY | THE NEED FOR AN ALTERNATIVE PRESERVATIVE IN IOP LOWERING MEDICATIONS | EUGENE | OR | 1.00 | 1.00 | -- |
| 1/11/2007 | MEDICAL EYE CENTER | ADVANCEMENTS IN THE TREATMENT OF MACULAR DEGENERATION | MEDFORD | OR | 2.00 | 2.00 | -- |
| 1/14/2007 | HAWAII OPTOMETRIC ASSOCIATION | HAWAII OCULAR DISEASE SYMPOSIUM | WAIKIKI | HI | 26.00 | 26.00 | JANUARY 14-19, 2007 |
| 1/14/2007 | VINDICO MEDICAL EDUCATION | HAWAIIAN EYE 2007 | KAUAI | HI | 19.00 | 8.50 | January 14-19, 2007 |
| 1/18/2007 | UNIVERSITY OF FLORIDA | NERVE WRACKING OPTIC NERVES-IS IT GLAUCOMA OR NOT | TAMPA | FL | 4.00 | 4.00 | -- |
| 1/30/2007 | KAISER PERMANENTE | ETHICS | PORTLAND | OR | 1.00 | 1.00 | -- |
| 1/30/2007 | KAISER PERMANENTE | NORTHWEST OCULAR PATHOLOGY WINTER CONFERENCE | PORTLAND | OR | 4.00 | 3.00 | -- |
| 1/30/2007 | KAISER PERMANENTE | PRINCIPLES OF BIOETHICS | PORTLAND | OR | 1.00 | 0.00 | -- |
| 1/30/2007 | PACIFIC CATARACT AND LASER INSTITUTE | POSTERIOR FUNDUS EXAM/RETINAL CARE FOR THE BABY BOOMERS | TACOMA | WA | 3.00 | 3.00 | -- |
| 1/30/2007 | PACIFIC CATARACT AND LASER INSTITUTE | PSCHYMETRY,TOPOGRAPLY AND ABEROMETRY/CONDUCTIVE KERATOPLASTY/REFRATICE SURGERY UPDATE | TACOMA | WA | 3.00 | 1.00 | -- |
| 2/7/2007 | LANE OPTOMETRIC SOCIETY | HOW TO SELECT THE RIGHT PAL | EUGENE | OR | 1.00 | 0.00 | -- |
| 2/15/2007 | UNIVERSITY OF FLORIDA | STRABISMUS PROBLEMS FOR THE GENERAL OPHTHALMOLOGIST | TAMPA | FL | 4.00 | 4.00 | -- |
| 2/16/2007 | SAN DIEGO CENTER FOR VISION CARE | POWERFUL VISION THERAPY | SAN DIEGO | CA | 100.00 | 0.00 | FEB. MAR.JUN.AUG.NOV.2007 |
| 2/16/2007 | UNIVERSITY OF MISSOURI ST LOUIS COLLEGE | 46 ANNUAL HEART OF AMERICA CONTACT LENS AND PRIMARY CARE CONGRESS | KANSAS CITY | MO | 54.00 | 37.00 | FEBRUARY 16-18, 2007 COPE APPR |
| 2/24/2007 | OPTOMETRIC EXTENSION PROGRAM | 69TH NORTHWEST CONGRESS OF OPTOMETRY | FOREST GROVE | OR | 12.00 | 12.00 | FEBRUARY 24-25, 2007 |
| 2/28/2007 | PACIFIC CATARACT AND LASER INSTITUTE | CHANGING PERSPECTIVES IN LOW PRESSURE GLAUCOMA 2007 | BOISE | ID | 2.00 | 2.00 | -- |
| 3/3/2007 | SOUTHERN CALIFORNIA COLLEGE OF OPTOMETRY | OCULAR DISEASE PART 1 | FULERTON | CA | 8.00 | 8.00 | MARCH 3-4, 2007 |
| 3/7/2007 | LANE OPTOMETRIC SOCIETY | IF IT ITCHES DON'T SCRATCH IT/ REVIEW OF ALLERGIC EYE DISEASE | EUGENE | OR | 1.00 | 1.00 | -- |
| 3/8/2007 | MEDICAL EYE CENTER | CLINICAL GRAND ROUNDS-OPTOS RETINAL SCANNER | MEDFORD | OR | 2.00 | 2.00 | -- |
| 3/10/2007 | CENTRAL OREGON OPTOMETRIC PHYSICIANS SOC | CENTRAL OREGON IRONMAN CONFERENCE | REDMOND | OR | 8.00 | 8.00 | March 10-11, 2007 |
| 3/15/2007 | UNIVERSITY OF FLORIDA | GLAUCOMA PHARMACOLOGY | TAMPA | FL | 4.00 | 4.00 | -- |
| 3/17/2007 | WASHINGTON STATE BOARD OF OPTOMETRY | 42ND ANNUAL POSTGRADUATE SEMINAR | SEATTLE | WA | 13.00 | 11.00 | 3/17-18/2007 |
| 3/21/2007 | EYE SURGERY INSTITUTE | CEIOL AN OPTIC EVENT | REDMOND | OR | 2.00 | 2.00 | -- |
| 3/22/2007 | PACIFIC CATARACT AND LASER INSTITUTE | VISUAL FIELS/LIFESTYLE ENHANCING PLASTIC SURGERY | TACOMA | WA | 3.00 | 3.00 | -- |
| 3/24/2007 | 2007 TRINITY EYE SYMPOSIUM | 2007 TRINITY EYE SYMPOSIUM | MINOT | ND | 7.00 | 6.00 | -- |
| 4/4/2007 | LANE OPTOMETRIC SOCIETY | CARDIOVASCULAR DISEASE | EUGENE | OR | 1.00 | 1.00 | -- |
| 4/10/2007 | VISION 20 OPTOMETRY | DESCEMENT STRIPPING AUTOMATED ENDOTHELIAL KERATOPLASTY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 4/12/2007 | PACIFIC CATARACT AND LASER INSTITUTE | WHAT'S NEW IN INTRAOCULAR LENSES LENS REPLACEMENT SURGERY: A NEW AGE OF REFRACTIVE OPTIONS | YAKIMA | WA | 1.00 | 0.00 | -- |
| 4/16/2007 | TEPLICK LASER SURGERY CENTERS | PERIOPERATIVE CARE IN THE ARID CLIMATE, CURRENT STATE OF MILITARY EYECARE,WHAT'S NEW IN REFRACTUVE SURGERY | BEND | OR | 1.00 | 1.00 | -- |
| 4/20/2007 | UC BERKELEY | MORGAN/SARVER SYMPOSIUM 2007 | BERKELEY | CA | 21.00 | 21.00 | APRIL 20-22, 2007 |
| 4/24/2007 | PACIFIC CATARACT AND LASER INSTITUTE | PHAKIC IOL UPDATE AND IOL OPTIONS AND YOU | WALLA WALLA | WA | 6.00 | 0.00 | -- |
| 4/27/2007 | THE CORNEA SOCIETY | CORNEA DAY | SAN DIEGO | CA | 7.50 | 7.50 | -- |
| 4/28/2007 | AMERICAN SOCIETY OF CATARACT AND REFRACT | ASCRS/ASOA ANNUAL SYMPOSIUM AND CONGRESS | SAN DIEGO | CA | 10.50 | 7.50 | April 28-May 2, 2007 |
| 4/30/2007 | PACIFIC CATARACT AND LASER INSTITUTE | PHAKIC IOL UPDATE AND IOL OPTIONS AND YOU | PENDLETON | OR | 6.00 | 0.00 | -- |
| 5/1/2007 | KAISER PERMANENTE | PERIPHERAL RETINAL PATHOLOGY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 5/2/2007 | LANE OPTOMETRIC SOCIETY | NEW TREATMENTS FOR KERATOCONUS:INTACS SURGERY | EUGENE | OR | 1.00 | 1.00 | -- |
| 5/7/2007 | CENTRAL OREGON OPTOMETRIC SOCIETY | MANAGEMENT OF IRREGULAR CORNEAL ASTIGMATISM WITH CONTACT LENS | BEND | OR | 2.00 | 2.00 | -- |
| 5/8/2007 | VISION 20 OPTOMETRY | CASE STUDIES IN NEURO-ANATOMY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 5/10/2007 | PACIFIC CATARACT AND LASER INSTITUTE | PHAKIC IOL UPDATE AND IOL OPTIONS AND YOU | KENNEWICK | WA | 6.00 | 0.00 | -- |
| 5/14/2007 | EYE SURGERY INSTITUTE | MACULAR DEGENERATION/DIABETIC RETINOPATHY | REDMOND | OR | 2.00 | 2.00 | -- |
| 5/17/2007 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | GLAUCOMA AND GLAUCOMA SUSPECT | BEND | OR | 1.00 | 1.00 | -- |
| 5/17/2007 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | GLAUCOMA SURGICAL THERAPY | BEND | OR | 2.00 | 2.00 | -- |
| 5/17/2007 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | IOP CONTROL IN GLAUCOMA MANAGEMENT | BEND | OR | 1.00 | 1.00 | -- |
| 5/18/2007 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | PITUITARY SURGERY IN THE 21ST CENTURY | BEND | OR | 1.00 | 1.00 | -- |
| 5/18/2007 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | SURGICAL MANAGEMENT OF THYROID EYE DISEASE/ENDOSCOPIC ENDONASAL DACRYOCYSTORHINOSTOMY | BEND | OR | 1.00 | 1.00 | -- |
| 5/18/2007 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | OFFICE TREATMENT OF DRY EYE OVERVIEW AND CASE STUDIES MAKING SENSE OF ALLERGIC EYE DISEASE | BEND | OR | 2.00 | 2.00 | -- |
| 5/18/2007 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | EXTERNAL DIESEASE OF THE EYLIDS AND OCULAR SURFACE/LESKONS OF THE CONJUNCTIVA AND ODD AND UNUSUAL OCULAR ENTITITES | BEND | OR | 2.00 | 2.00 | -- |
| 5/19/2007 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | INFANT EXAMINATION IN THE PRIMARY CARE | BEND | OR | 4.00 | 4.00 | -- |
| 5/19/2007 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | OPTOMETRIC MANAGEMENT OF LEARNING DISABILITITES AND SPECIAL EMPHASIS ON READING DISABILITIES | BEND | OR | 2.00 | 2.00 | -- |
| 6/7/2007 | PACIFIC UNIVERSITY | 2007 JOINT CONFERENCE ON THEORETICAL AND CLINICAL OPTOMETRY | FOREST GROVE | OR | 20.00 | 20.00 | JUNE 7-11 |
| 6/12/2007 | TEPLICK LASER SURGERY CENTERS | PERIOPERATIVE CARE FOR TEAR DYSFUNCTIONAL SYNDROM AND WHAT'S NEW IN REFRACTIVE SURGERY | SALEM | OR | 1.50 | 1.50 | -- |
| 6/13/2007 | PACIFIC CATARACT AND LASER INSTITUTE | HOW TO FIX A BROKEN CORNEA | LONGVIEW | WA | 2.00 | 2.00 | -- |
| 6/18/2007 | PACIFIC UNIVERSITY | NORTHWEST RESIDENCY CONFERENCE | FOREST GROVE | OR | 6.50 | 5.50 | -- |
| 7/10/2007 | UNIVERSITY OF HOUSTON | NATIONAL OPTOMETRIC ASSOCIATION CONTINUING PROFESSIONAL EDUCATION MEETING | HOUSTON | RS | 10.00 | 6.00 | July 10-15, 2007 |
| 7/12/2007 | PACIFIC CATARACT AND LASER INSTITUTE | CUSTOM CATARACT SURGERY: NEW OPPORTUNITIES, NEW CHALLENGES | VANCOUVER | WA | 2.00 | 2.00 | -- |
| 7/14/2007 | OOGP | OOGP SUMMER WEEKEND SEMINAR | ASHLAND | OR | 4.00 | 0.00 | -- |
| 7/18/2007 | MEDICAL EYE CENTER | INTERPRETING HRT IMAGES TO DIAGNOSE RETINAL CONDITION | MEDFORD | OR | 1.00 | 1.00 | -- |
| 8/1/2007 | MEDSCAPE | ARCHIVED TRANSLATING ANTI VEGF RESEARCH IN AMD INTO PRACTICE | ONLINE | -- | 1.00 | 0.00 | -- |
| 8/1/2007 | TLC LASER EYE CENTERS | REFRACTIVE SURGERY: CONSULTATION AND PROCEDURE | PORTLAND | OR | 1.00 | 1.00 | VARIOUS DATES |
| 8/7/2007 | TLC LASER EYE CENTERS | OVERVIEWS: INTRALASE/OCT | PORTLAND | OR | 1.00 | 1.00 | -- |
| 8/14/2007 | VISION 20 OPTOMETRY | GRAND ROUNDS | PORTLAND | OR | 1.00 | 1.00 | -- |
| 8/18/2007 | OPTOMETRIC PHYSICIANS OF WASHINGTON | WASHINGTON AT LAB | FOREST GROVE | OR | 12.00 | 12.00 | AUGUST 18-19, 2--7 |
| 8/19/2007 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | INJECTION LAB AND DIDACTIC | FOREST GROVE | OR | 30.00 | 30.00 | August 19-22, 2007 |
| 8/28/2007 | EYE SURGERY INSTITUTE | GLAUCOMA AND IMAGING | BEND | OR | 2.00 | 2.00 | -- |
| 9/8/2007 | CLEARLY LASIK | CE CONFERENCT | ASHLAND | OR | 3.50 | 3.50 | -- |
| 9/9/2007 | SOUTHERN CALIFORNIA COLLEGE OF OPTOMETRY | TREATMENT AND MANAGEMENT OF OCULAR DISEASE | FULLETON | CA | 8.00 | 8.00 | -- |
| 9/10/2007 | WILL VISION AND LASER CENTER | CUSTOM INTRALASIK, THE BEST OF THE BEST | VANCOUVER | WA | 2.00 | 2.00 | -- |
| 9/11/2007 | VISION 20 OPTOMETRY | GRAND ROUNDS | PORTLAND | OR | 1.00 | 1.00 | -- |
| 9/13/2007 | MEDICAL EYE CENTER | WHAT'S IN A NAME | MEDFORD | OR | 2.00 | 2.00 | -- |
| 9/14/2007 | LEGACY EMANUEL HOSPITAL AND HEALTH CENTE | THORNY ISSUES IN OPHTHALMOLOGY | PORTLAND | OR | 9.00 | 9.00 | -- |
| 9/14/2007 | PACIFIC CATARACT AND LASER INSTITUTE | THE FINER ART OF CATARACT SURGERY | PASCO | WA | 3.00 | 3.00 | -- |
| 9/21/2007 | TLC LASER EYE CENTERS | INTRALASE: PAST, PRESENT, FUTURE | TIGARD | OR | 2.00 | 2.00 | COPE APPROVED |
| 1/1/2008 | EYE SURGERY INSTITUTE | CE OBSERVATION | BEND | OR | 5.00 | 5.00 | UP TO 5 HOURS A YEAR |
| 1/1/2008 | LASER AND SURGICAL EYE CENTER | CE OBSERVATION | VARIOUS | OR | 5.00 | 5.00 | UP TO 5 HOURS |
| 1/1/2008 | MEDICAL EYE CENTER | CE OBSERVATION | VARIOUS | OR | 5.00 | 5.00 | UP TO 5 HOURS |
| 1/1/2008 | TLC LASER EYE CENTERS | CE OBSERVATION | TIGARD | OR | 5.00 | 5.00 | UP TO 5 HOURS OF OBSERVATION |
| 1/8/2008 | VISION 20 OPTOMETRY | POST TRAUMATIC STRESS DISORDER | PORTLAND | OR | 1.00 | 0.00 | -- |
| 1/10/2008 | MEDICAL EYE CENTER | INTRODUCTION TO OCULOPLASTIC SURGERY | MEDFORD | OR | 2.00 | 2.00 | -- |
| 1/12/2008 | UNIVERSITY OF CALIFORNIA BERKELEY | 19 ANNUAL BERKELEY PRACTICUM | BERKELEY | CA | 21.00 | 21.00 | JANUARY 12-14 |
| 1/15/2008 | EYE SURGERY INSTITUTE | DINNER LECTURE CE | BEND | OR | 2.00 | 2.00 | -- |
| 1/20/2008 | HAWAII OPTOMETRIC ASSOCIATION | THE HAWAII OCULAR DISEASE SYMPOSIUM | HONOLULU | HI | 20.00 | 14.00 | JANUARY 20-21, 2008 |
| 1/21/2008 | NURSING AND ALLIED HEALTH PROGRAM | HAWAIIAN EYE 2008 | WAIKOLOA VILLAGE | HI | 19.00 | 15.00 | January 20-25 |
| 1/23/2008 | ISLAND EYE CONFERENCE | JURISPRUDENCE AND ETHICS | HONOLULU | HI | 1.00 | 1.00 | -- |
| 1/23/2008 | ISLAND EYES CONFERENCE | JUDICIOUS PRESCRIBING | HONOLULU | HI | 1.00 | 1.00 | -- |
| 1/29/2008 | KAISER PERMANENTE | NORTHWEST OCULAR PATHOLOGY WINTER CONFERENCE | PORTLAND | OR | 3.00 | 3.00 | -- |
| 2/1/2008 | AMA | ISSUES AND ETHICS | CANNON BEACH | OR | 1.00 | 1.00 | FEBRUARY 1-3 |
| 2/6/2008 | LANE OPTOMETRIC SOCIETY | DIABETIC RETINOPATHY: ESTABLISHED AND EMERGING CONCEPTS IN TREATMENT | EUGENE | OR | 1.00 | 1.00 | -- |
| 2/6/2008 | MEDICAL EYE CENTER | OCULOPLASTIC SURGERY | CRESCENT CITY | CA | 1.50 | 1.50 | -- |
| 2/11/2008 | PORTLAND METROPOLITAN OPTOMETRIC ASSOCIA | DIAGNOSIS OF ENTROPIAN, ECTROPIAN AND TREATMENT WITH BLEPHAROPLASTY SURGERY | FOREST GROVE | OR | 1.00 | 1.00 | -- |
| 2/12/2008 | VISION 20 OPTOMETRY | THERAPEUTIC INDICATIONS FOR CONTACT LENSES IN A VA SETTING | PORTLAND | OR | 1.00 | 1.00 | -- |
| 2/15/2008 | HEART OF AMERICA CONTACT LENS SOCIETY | 47TH ANNUAL CONTACT LENS AND PRIMARY CARE CONGRESS | KANSAS CITY | MO | 56.00 | 44.00 | FEBRUARY 15-17, 2008 |
| 2/15/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | A NEW WAVE OF DIAGNOSIS AND CORRECTION FOR OPTOMETRY | VANCOUVER | WA | 4.00 | 1.00 | -- |
| 2/15/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | SHARING CARE BILLING POST OP TOGETHER | VANCOUVER | WA | 0.00 | 0.00 | -- |
| 2/15/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOICATION | TIME MANAGEMENT | VANCOUVER | WA | 0.00 | 0.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | ETHICS & LAW IN OREGON | VANCOUVER | WA | 1.00 | 0.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | THE RETINA OPTOMETRY NEW FRONTIER | VANCOUVER | WA | 3.00 | 3.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | SCREENING NEURO EXAM | VANCOUVER | WA | 2.00 | 2.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | GENOMICS FOR THE PRACTICING OD, SCREEN NEUROLOGICAL EXAMINATION, | VANCOUVER | WA | 4.00 | 4.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | CURRENT CONCEPTS IN MARKING THE OPTOMETRIC PRACTICE | VANCOUVER | WA | 0.00 | 0.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | CO-MANAGING THE NEW IOL'S | VANCOUVER | WA | 1.00 | 1.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | AMD - COMTEMPORARY DIAGNOSTIC & TREATMENT OPTIONS | VANCOUVER | WA | 2.00 | 2.00 | -- |
| 2/17/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | ARE YOU READY FOR TODAY'S LASIK PATIENT | VANCOUVER | WA | 1.50 | 0.00 | -- |
| 2/17/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | THERAPEUTIC APPLICATIONS OF CONTACT LENS, PRESCRIBING MULTIFOCAL CONTACT CONTACT LENS UPDATE | VANCOUVER | WA | 4.00 | 2.00 | -- |
| 2/19/2008 | PACIFIC UNIVERSITY | FABRY DISEASE: RARE BUT IN YOUR CHAIR | PORTLAND | OR | 1.00 | 0.00 | COPE |
| 2/20/2008 | PACIFIC CATARACT AND LASER INSTITUTE | THE FINER ART OF CATARACT SURGERY | BOISE | ID | 1.00 | 1.00 | -- |
| 2/28/2008 | MONTANA OPTOMETRIC ASSOCIATION | 2008 MOA BIG SKY SKI CONFERENCE | BIG SKY | MT | 12.00 | 12.00 | FEBRUARY 28-MARCH 1 COPE APPRO |
| 3/1/2008 | OPTOMETRIC EXTENSION PROGRAM FOUNDATION | 70TH NORTHWEST CONGRESS OF OPTOMETRY | FOREST GROVE | OR | 12.00 | 0.00 | MARCH 1-2, 2008 |
| 3/8/2008 | WASHINGTON STATE BOARD OF OPTOMETRY | 43RD ANNUAL POSTGRADUATE SEMINAR | SEATTLE | WA | 13.00 | 12.00 | MARCH 8-9, 2008 |
| 3/11/2008 | VISION 20 OPTOMETRY | MOST POPULAR DISPENSED MEDICATIONS T PVAMC | PORTLAND | OR | 1.00 | 1.00 | -- |
| 3/13/2008 | ALASKA OPTOMETRIC ASSOCIATION | 2008 CONFERENCE/TPA AMPLIFICATION COURSE | GIRDWOOD | AK | 32.00 | 32.00 | March 13-16, 2008 |
| 3/13/2008 | MEDICAL EYE CENTER | RED EYES INFILTRATES AND ULCERS; OH MY | MEDFORD | OR | 2.00 | 2.00 | -- |
| 4/1/2008 | AOA | ETHICAL ISSUES IN CONTACT LENS PRACTICE | INTERNET | -- | 1.00 | 1.00 | -- |
| 4/4/2008 | ASCRS | ASCRS SYMPOSIUM 2008 | CHICAGO | IL | 266.75 | 165.25 | April 4/8/2008 |
| 4/8/2008 | VISION 20 OPTOMETRY | EFFECTS OF MILD TRAUMATIC BRAIN INJURTY IN OIF/OEF VETERANS | PORTLAND | OR | 1.00 | 1.00 | -- |
| 4/16/2008 | PACIFIC CATARACT ANDLASER INSTITUTE | THE FINER ART OF CATARACT SURGERY | KELSO | WA | 2.00 | 2.00 | -- |
| 4/18/2008 | UNIVERSITY OF CALIFORNIA BERKELEY | 23 ANNUAL MORGAN SARVER SYMPOSIUM | BERKELEY | CA | 13.00 | 13.00 | APRIL 18-19, 2008 |
| 4/22/2008 | EYE SURGERY INSTITUTE | PERIPHERAL RETINA LESIONS,EFFECT OF BLOOD PRESSURE, CHALLENGING CATARACTS | BEND | OR | 2.00 | 2.00 | -- |
| 4/30/2008 | TLC LASER EYE CENTERS | COMPLICATIONS SECONDARY TO REFRACTIVE SURGERY | PORTLAND | OR | 2.00 | 2.00 | VARIOUS DATES |
| 5/1/2008 | CATARACT AND LASER INSTITUTE | CE OBSERVATION | MEDFORD | OR | 5.00 | 5.00 | UP TO 5 HOURS |
| 5/1/2008 | KLAMATH EYE CENTER | CE OBSERVATION | KLAMATH FALLS | OR | 5.00 | 5.00 | UP TO 5 HOURS |
| 5/9/2008 | CASEY EYE INSTITUTE | OREGON OPHTHALMOLOGY ALUMNI ASSOCIATION ANNUAL MEETING | PORTLAND | OR | 5.00 | 5.00 | -- |
| 5/9/2008 | PACIFIC CATARACT AND LASER INSTITUTE | THE FINER ART OF CATARACT SURGERY/NEUROADAPTATION | PORTLAND | OR | 4.00 | 4.00 | -- |
| 5/10/2008 | MEDICAL EYE CENTER | COMPLICATINS OF LASIK AND PRK SURGERY MANAGEMENT | MEDFORD | OR | 2.00 | 2.00 | -- |
| 5/13/2008 | VISION 20 OPTOMETRY | LASIK VS. CONTACT LENSES-A REVIEW AND ANALYSIS OF SAFETY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 5/14/2008 | MONTANA OPTOMETRIC ASSOCIATION | MOA 2008 CONFERENCE AND EXPO | MISSOULA | MT | 22.00 | 5.00 | 5/14-7, 2008 |
| 5/27/2008 | PACIFIC CATARACT AND LASER INSTITUTE | LASERS IN GLAUCOMA | VANCOUVER | WA | 2.00 | 2.00 | -- |
| 5/28/2008 | INFOCUS EYECARE | LUMPS AND BUMPS ON OR AROUND THE EYE | BEND | OR | 1.00 | 1.00 | -- |
| 5/28/2008 | TLC LASER EYE CENTERS | COMPLICATIONS SECONDARY TO REFRACTIVE SURGERY | PORTLAND | OR | 2.00 | 2.00 | VARIOUS |
| 5/29/2008 | MEDICAL EYE CENTER | IMPLANTABLE COLLAMER LENS/REFRACTIVE SURGERY UPDATE | MEDFORD | OR | 2.00 | 2.00 | -- |
| 5/29/2008 | TLC LASER EYE CENTERS | COMPLICATIONS SECONDARY TO REFRACTIVE SURGERY | PORTLAND | OR | 2.00 | 2.00 | VARIOUS |
| 6/2/2008 | PACIFIC UNIVERSITY AFFILIATED RESIDENTS | 2008 NORTHWEST RESIDENTS CONFERENCE | FOREST GROVE | OR | 7.00 | 5.50 | -- |
| 6/5/2008 | JOINT CONFERENCE ON THEORETICAL AND CLII | VISION IN EARLY CHILDHOOD DEVELOPMENT | FOREST GROVE | OR | 18.00 | 0.00 | JUNE 5-9, 2008 |
