P. O. Box 13967
Salem OR 97309
Phone: (503)399-0662
Fax: (503)399-0705
Information last updated AUGUST 1, 2008
The following courses have been reviewed by the Oregon Board of Optometry for the period from 1/2004 to the current date. Courses approved by COPE may also be used to satisfy the continuing education requirement, except for the "Jurisprudence" [EJ] and "Practice Management" [PM] categories.
| COE START DATE | COURSE SPONSOR | COURSE TITLE | CITY | STATE | HOURS APPROVED | TPA HOURS APPROVED | ADDITIONAL INFORMATION |
|---|---|---|---|---|---|---|---|
| 2/11/2005 | HEART OF AMERICA CONTACT LENS SOCIETY | 43RD ANNUAL HEART OF AMERICA CONTACT LENS AND PRIMARY CARE CONGRESS | KANSAS CITY | MO | 47.00 | 0.00 | FEBRUARY 11-13, 2005 |
| 2/13/2005 | NORTH AMERICAN NEURO OPHTHALMOLOGY SOCIE | 2005 CONFERENCE | COPPER MOUNTAIN | CO | 20.50 | 20.50 | FEBRUARY 13-16, 2005 |
| 2/17/2005 | PACIFIC CATARACT AND LASER INSTITUTE | COMMON SYSTEMIC MEDICATIONS USE AND EFFECT | BOISE | ID | 1.00 | 1.00 | -- |
| 2/19/2005 | OPTOMETRIC EXTENSION PROGRAM | 67TH NORTHWEST CONGRESS OF OPTOMETRY | FOREST GROVE | OR | 12.00 | 0.00 | FEBRUARY 19-20 2005 |
| 2/21/2005 | MEDICAL EYE CENTER | CONDUCTIVE KERATOPLASTY RESULTS AND NEW DEVELOPMENTS | MEDFORD | OR | 2.00 | 2.00 | -- |
| 3/3/2005 | KLAMATH EYE CENTER | OPTICAL COHERENCE TOMOGRAPHY | KLAMATH FALLS | OR | 2.00 | 2.00 | -- |
| 3/3/2005 | MONTANA OPTOMETRIC ASSOCIATION | BIG SKY SKI CONFERENCE | BIG SKY | MT | 12.00 | 0.00 | COPE APPROVED |
| 3/4/2005 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | ETHICAL ISSUES AND MORAL JUDGMENTS IN REHABILITATION COUNSELING | EUGENE | OR | 1.00 | 0.00 | ETHICS COURSE |
| 3/5/2005 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | ALLERGY PORTION OF OOPA CE | EUGENE | OR | 1.00 | 1.00 | -- |
| 3/5/2005 | OPTOMETRIC RETINA SOCIETY | CONTEMPORARY CARE OF THE MACULA | SAN FRANCISCO | CA | 8.00 | 8.00 | COPE APPROVED |
| 3/6/2005 | OPTOMETRIC RETINA SOCIETY | CONTEMPORARY CARE OF THE MACULA | SAN FRANCISCO | CA | 4.00 | 4.00 | COPE APPROVED |
| 3/9/2005 | UNIVERSITY OF MISSOURI-ST LOUIS COLLEGE | LAS VEGAS 2005 | LAS VEGAS | NV | 15.00 | 15.00 | COPE APPROVED |
| 3/13/2005 | THE NEW ENGLAND COLLEGE OF OPTOMETRY | GLAUCOMA CERTIFICATION PROGRAM | BOSTON | MA | 20.00 | 20.00 | MARCH 13 & 23 & APRIL 3, 2005 |
| 3/19/2005 | WASHINGTON STATE BOARD OF OPTOMETRY | WASHINGTON 40TH ANNUAL POSTGRADUATE SEMINAR | SEATTLE | WA | 14.00 | 12.00 | MARCH 19-20, 2005 |
| 3/22/2005 | PACIFIC UNIVERSITY | INJECTIONS FOR PRIMARY CARE OPTOMETRIC PRACTIVE | BEAVERTON | OR | 1.00 | 1.00 | -- |
| 3/30/2005 | PACIFIC CATARAT AND LASER INSTITUTE | LASIK GRAND ROUNDS: MANAGING POST-OP REFRACTIVE ERROR | BOISE | ID | 1.00 | 1.00 | -- |
| 3/31/2005 | EASTERN OREGON OPTOMETRY SOCIETY | MAJOR GLAUCOMA TREATMENT TRIALS | HERMISTON | OR | 1.00 | 0.00 | -- |
| 4/3/2005 | CENTRAL OREGON OPTOMETRIC SOCIETY | IRONMAN CONFERENCE | EAGLE CREST RESORT | OR | 6.00 | 6.00 | -- |
| 4/6/2005 | LANE OPTOMETRIC SOCIETY | THERAPY OPTIONS WITHIN OPROMETRY | EUGENE | OR | 1.00 | 0.00 | -- |
| 4/9/2005 | CASEY EYE INSTITUTE | CASEY EYE INSTITUTE CE | PORTLAND | OR | 3.50 | 3.50 | -- |
| 4/14/2005 | PACIFIC CATARACT AND LASER INSTITUTE | NEW TECHNOLOGY IN EYECARE | ABERDEEN | WA | 2.00 | 0.00 | -- |
| 4/19/2005 | PACIFIC UNIVERSITY COLLEGE OF OPTOMETRY | PRINCIPLES AND COMPLICATIONS OF STRABISMUS SURGERY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 4/27/2005 | PACIFIC CATARACT AND LASER INSTITUTE | NEW TECHNOLOGY IN EYECARE | CHEHALIS | WA | 2.00 | 0.00 | -- |
| 4/28/2005 | PACIFIC UNIVERSITY COLLEGE OF OPTOMETRY | ADVANCED OCULAR THERAPEUTICS | SEATTLE | WA | 28.00 | 28.00 | COPE APPROVED |
| 4/29/2005 | PACIFIC CATARACT AND LASER INSTITUTE | MACULAR DEGENERATION:WHAT YOU SOULD KNOW | BOISE | ID | 2.00 | 2.00 | -- |
| 5/3/2005 | PACIFIC CATARACT AND LASER INSTITUTE | NEW TECHNOLOGY IN EYECARE | LONGVIEW | WA | 2.00 | 0.00 | -- |
| 5/10/2005 | VISION 20 OPTOMETRY GRAND ROUNDS | OCULAR INFECTIN AND INFLAMATION | PORTLAND | OR | 1.00 | 1.00 | -- |
| 5/11/2005 | MONTANA OPTOMETRIC ASSOCIATION | MOA 2005 CONFERENCE & EXPO | BOZEMAN | MT | 18.00 | 14.00 | COPE APPROVED 5/11-14/2005 |
| 5/19/2005 | PACIFIC CATARACT AND LASER INSTITUTE | NEW TECHNOLOGY IN EYECARE | TUMWATER | WA | 2.00 | 0.00 | -- |
| 5/19/2005 | MOUNTAIN WEST COUNCIL OF OPTOMETRISTS | 2005 ANNUAL CONGRESS | LAS VAGAS | NV | 17.00 | 17.00 | COPE APPROVED 5/19-22/2005 |
| 5/23/2005 | MEDICAL EYE CENTER | PATHOPHYSIOLOGY OF DRY EYE DISEASE AND OVERVIEW OF DRY EYE DISEASE | MEDFORD | OR | 2.00 | 2.00 | -- |
| 5/26/2005 | BEND MEMORIAL CLINIC | OCT-RETINA AND MACULAR IMAGING | BEND | OR | 2.00 | 2.00 | -- |
| 6/2/2005 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | ANNUAL CONVENTION AND MEMBERSHIP MEETING | GLENEDEN BEACH | OR | 14.50 | 8.50 | JUNE 2-4, 2005 |
| 6/3/2005 | LEGACY DEPARTMENT OF CONTINUING EDUCATIO | THORNY ISSUES IN OPHTHALMOLOGY | PORTLAND | OR | 7.50 | 7.50 | JUNE 6-7, 2005 |
| 6/3/2005 | OHIO STATE UNIVERSITY DEPT OF OPHTH | 2005 OPHTHALMOLOGY RESEARCH SYMPOSIUM | COLUMBUS | OH | 3.00 | 3.00 | -- |
| 6/6/2005 | PACIFIC UNIVERSITY | NORTHWEST RESIDENCY CONFERENCE | FOREST GROVE | OR | 6.00 | 6.00 | -- |
| 6/9/2005 | OPTOMETRIC EXTENSION PROGRAM | JOINT CONFERENCE ON THEORETICAL AND CLINICAL OPTOMETRY | FOREST GROVE | OR | 18.00 | 18.00 | June 9-13, 2005 |
| 6/12/2005 | SCCO | CORNEA AND CONTACT LENS SYMPOSIUM | FULLERTON | CA | 5.00 | 5.00 | -- |
| 6/22/2005 | AMERICAN OPTOMETRIC ASSOCIATION | 108TH ANNUAL AOA CONGRESS & 35TH ANNUAL AOSA CONFERENCE | DALLAS | TX | 134.50 | 97.50 | JUNE 22-26, 2005 |
| 7/9/2005 | SCCO | 3RD ANNUAL OCULAR DISEASE PROGRAM | FULLERTON | CA | 18.00 | 18.00 | July 9-10, 2005 |
| 7/11/2005 | MIDWEST SURGICAL SERVICES INC | CATARACT OPPORTUNITIES FOR THE COMPREHENSIVE OPTOMETRIST | TILLAMOOK | OR | 1.50 | 1.50 | -- |
| 7/12/2005 | VISN 20 OPTOMETRY GRAND ROUNDS | GLAUCOMA STUDY UPDATES | PORTLAND | OR | 1.00 | 1.00 | -- |
| 7/30/2005 | OOGP | 2005 LAS VEGAS OCULAR DISEASE SYMPOSIUM | LAS VEGAS | NV | 8.00 | 8.00 | 7/30-31/2005 |
| 8/7/2005 | SCCO | SCCO AT SOUTH BAY | TORRANCE | CA | 7.00 | 7.00 | -- |
| 8/8/2005 | MEDICAL EYE CENTER | STRUCTURE VERSUS FUNCTION OF THE OPTIC NERVE | MEDFORD | OR | 2.00 | 2.00 | -- |
| 8/9/2005 | PACIFIC CATARACT AND LASER INSTITUTE | UPDATE ON AMBLYOPIA TREATMENT | BOISE | ID | 2.00 | 2.00 | -- |
| 8/9/2005 | VISN 20 OPTOMETRY GRAND ROUNDS | ADVANCES IN ELECTRODIAGNOSTICS | PORTLAND | OR | 1.00 | 1.00 | -- |
| 8/19/2005 | CASEY EYE INSTUTUTE | UPDATE ON VISION REHABILITATION AND MANGEMENT OF COMMON RETINAL DISEASES | PORTLAND | OR | 7.00 | 7.00 | -- |
| 9/13/2005 | VISION 20 OPTOMETRY GRAND ROUNDS | RETINA | PORTLAND | OR | 1.00 | 1.00 | -- |
| 9/15/2005 | UNIVERSITY OF SOUTH FLORIDA | FORGE FOCUSING OPHTHALMOLOGY ON REFRAMING GLAUCOMA EVALUATION | TAMPA | FL | 4.00 | 4.00 | -- |
| 9/15/2005 | UNITED STATES AIR FORCE SCHOOL OF AEROSP | USAF REFRACTIVE SURGERY FOR THE WARFIGHTER | LACKLAND | TX | 4.00 | 4.00 | -- |
| 9/23/2005 | PACIFIC CATARACT AND LASER INSTITUTE | CATARACT CARE ENHANCING THE TEAM CONCEPT | PORTLAND | OR | 6.00 | 6.00 | COPE APPROVED |
| 9/23/2005 | PACIFIC CATARACT AND LASER INSTITUTE | NON-OCULAR EMERGENCIES, EVALUATION OF EPIPHORA, CORNEAL ANOMALIES | RICHLAND | WA | 3.00 | 3.00 | -- |
| 10/8/2005 | MEDICAL EYE CENTER | ADVANCES IN CATARACT SURGERY | MEDFORD | OR | 2.00 | 2.00 | -- |
| 10/11/2005 | VISN 20 OPTOMETRY GRAND ROUNDS | VISUAL FIELD ENHANCEMENT | PORTLAND | OR | 1.00 | 0.00 | -- |
| 10/12/2005 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | OCULAR INJECTION WORKSHOP | PORTLAND | OR | 7.00 | 7.00 | -- |
| 10/13/2005 | GREAT WESTERN COUNCIL OF OPTOMETRY | GWCO CONGRESS 2005 | PORTLAND | OR | 71.00 | 51.00 | OCTOBER 13-16, 2005 |
| 10/29/2005 | THE SANTA BARBARA COUNTY CONSORTIUM | THE 4TH ANNUAL EDUCATIONAL METTING | SANTA BARBARA | CA | 4.00 | 4.00 | -- |
| 10/30/2005 | AIR NATIONAL GUARD OPTOMETRIC SOCIETY | ANNUAL ANGOS | NASHVILLE | TN | 6.00 | 0.00 | -- |
| 11/1/2005 | COLLEGE OF OPTOMETRISTS VISION DEPART. | COLLEGE'S APPLIED CONCEPTS IN VISION THERAPY | ORLANDO | FL | 14.00 | 0.00 | 11/1-2/2005 |
| 11/2/2005 | LANE OPTOMETRIC SOCIETY | COMBINED CATARACT EXTRACTION AND TRABECULECTOMY AND ADVANCES IN CATARACT SURGERY | EUGENE | OR | 1.00 | 1.00 | -- |
| 11/5/2005 | PACIFIC NW NEURO-OPHTHMOLOGY SOCIETY | CONTINUING MEDICAL EDUCATION | PORTLAND | OR | 5.50 | 5.50 | -- |
| 11/8/2005 | VISN 20 OPTOMETRY GRAND ROUNDS | HEY WHAT'S WRONG WITH YOUR EYE | PORTLAND | OR | 1.00 | 1.00 | -- |
| 11/10/2005 | MIDWEST SURGICAL SERVICES, INC. | CATARACT OPPORTUNITIES FOR THE COMPREHENSIVE OPTOMETRIST | PENDLETON | OR | 1.50 | 1.50 | -- |
| 11/11/2005 | CATARACT AND LASER INSTITUTE | GRAND ROUNDS GENERAL OPHTHALMOLOGY | MEDFORD | OR | 2.00 | 2.00 | -- |
| 11/17/2005 | BEND MEMORIAL CLINIC | RETINA TBA | BEND | OR | 2.00 | 2.00 | -- |
| 11/17/2005 | KLAMATH EYE CENTER | OBSERVATION OF SURGERY, PATIENT CARE AND PATIENT MANAGEMENT | KLAMATH FALLS | OR | 5.00 | 5.00 | UP TO 5 HOURS A YEAR |
| 1/1/2006 | INDIANA UNIVERSITY | WWW CONTINUING EDUCATION | WWW | -- | 1.00 | 1.00 | -- |
| 1/10/2006 | VISN 20 LECTURE SERIES | SHORT WAVELENGTH IN GLAUCOMA DIAGNOSIS AND MANAGEMENT | PORTLAND | OR | 1.00 | 1.00 | -- |
| 1/11/2006 | LANE OPTOMETRIC SOCIETY | ADVANCES IN MULTIFOCAL IOL SURGERY AND ADVANCES IN CORNEAL SURGERY | EUGENE | OR | 1.00 | 1.00 | -- |
| 1/15/2006 | OOGP | 2006 HAWAII OCULAR DISEASE SYMPOSIUM | HONOLULU | HI | 21.00 | 12.00 | JANUARY 15-16, 2006 |
| 1/16/2006 | MEDICAL EYE CENTER | COMPREHENSIVE LOOK AT THE RELATIONSHIP:CATARACTS AND GLAUCOMA | MEDFORD | OR | 2.00 | 2.00 | -- |
| 1/16/2006 | PACIFIC UNIVERSITY | OVERVIEW OF SPECIALTY SERVICE TECHNOLOGIES | PORTLAND | OR | 1.00 | 1.00 | -- |
| 1/19/2006 | UNIVERSITY OF SOUTH FLORIDA | TISSUE ADHESIVE IN ANTERIOR SEGMENT SURGERY AND LASIK COMPLICATION | TAMPA | FL | 4.00 | 4.00 | -- |
| 1/26/2006 | CENTRAL OREGON OPTOMETRIC PHYSICIANS SOC | CURRENT THERAPIES FOR TREATMENT OF EXUCATIVE MACULAR | BEND | OR | 1.00 | 1.00 | -- |
| 1/31/2006 | KAISER PERMANENTE | NOTHWEST OCULAR PATHOLOGY WINTER CONFERENCE | PORTLAND | OR | 3.00 | 2.00 | -- |
| 2/1/2006 | LANE OPTOMETRIC SOCIETY | TODAY'S TREATMENT OF AGE RELATED MACULAR DEGENERATION | EUGENE | OR | 1.00 | 1.00 | -- |
| 2/1/2006 | PACIFIC CATARACT AND LASER | CORNEAL TRANSPLANTATION TRIED AND TRUE WITH SOMETHING NEW | PENDLETON | OR | 2.00 | 2.00 | -- |
| 2/10/2006 | HEART OF AMERICA CONTACT LENS SOCIETY | 45TH ANNUAL CONTACT LENS AND PRIMARY CARE CONGRESS | KANSAS CITY | MO | 47.00 | 35.00 | 2/10-12/2006 |
| 2/13/2006 | PORTLAND METROPOLITAN OPTOMETRIC SOCIETY | OVERVIEW OF OREGON LIONS EYE BANK | PORTLAND | OR | 1.00 | 1.00 | -- |
| 2/13/2006 | PACIFIC CATARACT AND LASER | CORNEAL TRANSPLANTATION TRIED AND TRUE WITH SOMETHING NEW | WALLA WALLA | WA | 2.00 | 2.00 | -- |
| 2/14/2006 | 2005-2006 VISN 20 OPTOMETRY GRAND ROUNDS | OCULAR AND SYSTEMIC VASCULAR DISEASE | PORTLAND | OR | 1.00 | 1.00 | -- |
| 2/16/2006 | UNIVERSITY OF SOUTH FLORIDA | TREATMENT OF UVEITIS IN 2006 PART I AND PART II | TAMPA | FL | 4.00 | 4.00 | -- |
| 2/18/2006 | OPTOMETRIC EXTENSION PROGRAM | NORTHWEST CONGRESS OF OPTOMETRY | FOREST GROVE | OR | 11.50 | 11.50 | FEBRUARY 18-19, 2006 |
| 2/18/2006 | PACIFIC CATARACT AND LASER | ALTERNATIVE THERAPIES FOR GLAUCOMA | BANDON | OR | 1.00 | 1.00 | -- |
| 2/20/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | TODAY'S IMAGING TECNOLOGIES FOR OCULAR PATHOLOGY | WELCHES | OR | 1.00 | 1.00 | -- |
| 2/25/2006 | KAISER PERMANENTE | GLAUCOMA, CATARACTS, RETINA | PORTLAND | OR | 2.00 | 2.00 | -- |
| 3/1/2006 | LANE OPTOMETRIC SOCIETY | REVIEW OF NEURO OPHTHALMOLOGY | EUGENE | OR | 1.00 | 1.00 | -- |
| 3/1/2006 | UIVERSITY OF MISSOURI-ST LOUIS COLLEGE | LAS VEGAS 2006 CONFERENCE | LAS VEGAS | NV | 16.00 | 15.00 | MARCH 1-3, 2006 COPE APPROVED |
| 3/2/2006 | MONTANA OPTOMETRIC ASSOCIATION | 2006 MOA BIG SKY SKI CONFERENCE | BIG SKY | MT | 12.00 | 12.00 | MARCH 2-4, 2006 COPE APPROVED |
| 3/11/2006 | CENTRAL OREGON OPTOMETRIC PHYSICIANS | CENTRAL OREGON IRONMAN CONFERENCE | REDMOND | OR | 8.00 | 2.00 | MARCH 11&12, 2006 |
| 3/13/2006 | MEDICAL EYE CENTER | RETINAL OCCLUSION VASCULAR DISEASE AND NEW TREATMENTS | MEDFORD | OR | 2.00 | 2.00 | -- |
| 3/14/2006 | VISN 20 OPTOMETRY GRAND ROUNDS | FUNCTIONAL VISION LOSS | PORTLAND | OR | 1.00 | 1.00 | -- |
| 3/15/2006 | PACIFIC CATARACT AND LASER INSTITUTE | OCULOPLASTICS GRAND ROUNDS | BOISE | ID | 1.00 | 0.00 | -- |
| 3/16/2006 | UNIVERSITY OF SOUTH FLORIDA | NEW IDEAS AND EVALUATION OF TREATMENT OF GLAUCOMA | TAMPA | FL | 4.00 | 4.00 | -- |
| 3/18/2006 | WASHINGTON STATE BOARD OF OPTOMETRY | 41ST ANNUAL POSTGRADUATE SEMINAR | SEATTLE | WA | 14.00 | 13.00 | March 18-19, 2006 |
| 4/1/2006 | PACIFIC UNIVERSTIY COLLEGE OF OPTOMETRY | OREGON STATE LAW COURSE | CORRESPONDENCE COURS | OR | 1.00 | 0.00 | -- |
| 4/11/2006 | VISN 20 OPTOMETRY GRAND ROUNDS | CT AND MR IN OPHTHALMOLGY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 4/12/2006 | PACIFIC CATARACT LASER INSTITUTE | NEW TECHNOLOGY IOL, CASE STUDIES | VANCOUVER | WA | 2.00 | 2.00 | -- |
| 4/12/2006 | PACIFIC CATARACT AND LASER INSTITUTE | NEW TECHNOLGY IOL, CASE STUDIES | VANCOUVER | WA | 2.00 | 2.00 | -- |
| 4/17/2006 | PORTLAND METROPOLITAN OPTOMETRIC SOCIETY | INNOVATIVE TREATMENT APPROACHES TO MIGRAINE | PORTLAND | OR | 2.00 | 0.00 | -- |
| 4/21/2006 | UNIVERSITY OF CALIFORNIA BERKELEY | 21 ANNUAL MORGAN SARVER SYMPOSIUM | BERKELEY | CA | 21.00 | 20.00 | 4/21-23/2006 |
| 4/26/2006 | PACIFIC CATARACT LASER INSTITUTE | ORAL MEDICATIONS IN EY CARE GLAUCOMA IMAGING HRT AND YOU | KENNEWICK | WA | 2.00 | 2.00 | -- |
| 4/26/2006 | PACIFIC CATARACT LASER INSTITUTE | USE AND ABUSE OF TOPICAL NSAIDS | BOISE | ID | 2.00 | 2.00 | -- |
| 5/3/2006 | LANE OPTOMETRIC SOCIETY | MANAGEMENT OF CORNEAL ASTIGMETISM WITH CONTACT LENS | EUGENE | OR | 2.00 | 2.00 | -- |
| 5/10/2006 | OPTOMETRIC PHYSICIANS OF WASHINGTON | OPTOMETRIC PHYSICIANS OF WASHINGTON 2006 CONVENTION | SPOKANE | WA | 14.00 | 14.00 | MAY 11-13, 2006 |
| 5/11/2006 | VISN 20 OPTOMETRY GRAND ROUNDS | OCULAR DERMATOLOGY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 5/17/2006 | MONTANA OPTOMETRIC ASSOCIATION | ANNUAL EDUCATIONAL CONFERENCE AND EXPOSITION | BILLINGS | MT | 17.00 | 13.00 | -- |
| 5/18/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | NEURO-RETINAL IMAGING FOR TODAYS PRACTICE | WELCHES | OR | 2.00 | 2.00 | -- |
| 5/18/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | MY TOP TWENTY TPA'S FOR 2006 | WELCHES | OR | 2.00 | 2.00 | COPE APPROVAL |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | AOA LOW VISION UNIVERSITY AND WORKSHOP | WELCHES | OR | 3.00 | 3.00 | -- |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | ETHICS, MORAL STANDARDS AND LEGAL DILEMMAS OF OPTOMETRIC PRACTICE | WELCHES | OR | 1.00 | 0.00 | -- |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | HYPERACUITY PERIMETRY FOR EARLY DETECTION OF WET MACULAR DEGENERATION | WELCHES | OR | 1.00 | 1.00 | -- |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | INTEGRATING CONTACT LENS CARE IN AN OPTOMETRIC PRACTICE | WELCHES | OR | 2.00 | 0.00 | -- |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | PRESBYOPIC AND REFRACTIVE LENS IMPLANTS | WELCHES | OR | 1.00 | 0.00 | -- |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | SUPPORTIVE CARE AND OTC'S | WELCHES | OR | 1.00 | 1.00 | -- |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | THERAPEUTICS AND CONTACT LENS | WELCHES | OR | 1.00 | 1.00 | COPE APPROVAL |
| 5/20/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | I HAVE A HEADACHE | WELCHES | OR | 2.00 | 2.00 | -- |
| 5/20/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | TODAY'S IMAGING TECHNOLOGIES FOR OCULAR PATHOLOGY | WELCHES | OR | 1.00 | 1.00 | -- |
| 5/20/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | EVIDENCE BASED MEDICINE EBM IN THE OPTOMETRIC PRACTICE | WELCHES | OR | 1.00 | 1.00 | -- |
| 5/20/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | CODING FOR CLINICAL APPLICATIONS OF SILICONE HYDROGEL LENSES | WELCHES | OR | 1.00 | 0.00 | -- |
| 5/22/2006 | MEDICAL EYE CENTER | GENERAL DIABETIC RETINOPATHY DISEASE | MEDFORD | OR | 2.00 | 2.00 | -- |
| 6/2/2006 | LEGACY GOOD SAMARITAN HOSPITAL | THORNY ISSUES IN OPHTHALMOLOGY | PORTLAND | OR | 10.50 | 10.50 | JUNE 2-3, 2006 |
| 6/12/2006 | PACIFIC UNIVERSITY | NORTHWEST RESIDENCY CONFERENCE | FOREST GROVE | OR | 6.50 | 6.50 | -- |
| 7/6/2006 | PACIFIC UNIVERSITY | 2006 JOINT CONFERENCE ON THEORETICAL AND CLINICAL OPTOMETRY | FOREST GROVE | OR | 20.00 | 20.00 | JULY 6-10 |
| 7/9/2006 | OOGP | OOGP SUMMER WEEKEND SEMINAR | REDMOND | OR | 4.00 | 4.00 | -- |
| 7/11/2006 | VISN 20 OPTOMETRY GRAND ROUNDS | RHEUMATOLOGIC DISEASE MANAGEMENT IN OCULAR INFLAMMATION | PORTLAND | OR | 1.00 | 1.00 | -- |
| 7/20/2006 | OPTOMETRIC PHYSICIANS OF WASHINGTON | EYE SYMPOSIUM NORTHWEST | STEVENSON | WA | 10.00 | 4.00 | 7/20-22/2006 |
| 7/28/2006 | SACRAMENTO VALLEY OPTOMETRIC SOCIETY | SEMINAR WEEKEND | LAKE TAHOE | CA | 8.00 | 8.00 | JULY 28-30, 2006 |
| 8/1/2006 | MEDWEST SURGICAL SERVICES | POWERPOINT PRESENTATION | TILLAMOOK | OR | 2.00 | 2.00 | -- |
| 8/10/2006 | REFRACTIVE SURGERY CLINICAL COMMITTEE | SUMMER REFRACTIVE CONGRESS | BOSTON | MA | 14.50 | 4.00 | 8/10-13/2006 |
| 8/23/2006 | BEND MEMORIAL CLINIC OPHTHALMOLOGY | EYELID LUMPS AND BUMPS: A COMPREHENSIVE VIEW | BEND | OR | 1.50 | 1.50 | -- |
| 8/30/2006 | ALCON | CLINICAL UPDATE OF INFECTION RISK IN CONTACT LENS WEARERS IN THE AFTERMATH OF FUSARIUM KERATITIS | MEMPHIS | TN | 2.00 | 2.00 | -- |
| 9/6/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | DIDACTIC COURSE | CLACKAMAS | OR | 23.00 | 23.00 | SEPTEMBER 6-8, 2006 |
| 9/11/2006 | MEDICAL EYE CENTER | REVIEW OF THE MOST WIDELY USED OPHTHALMIC MEDICATIONS | MEDFORD | OR | 2.00 | 2.00 | -- |
| 9/12/2006 | VISN 20 OPTOMETRY GRAND ROUNDS | OCULAR HYPERTENSION TREATMENT | PORTLAND | OR | 1.00 | 1.00 | -- |
| 9/21/2006 | CALIFORNIA OPTOMETRIC ASSOCIATION | UNDERSTANDING ALBINISM | JOURNAL | -- | 1.00 | 1.00 | -- |
| 9/21/2006 | ENVISION REHABILITATION CENTER | ENVISION CONFERENCE 2006 | WICHITA | KS | 36.50 | 33.50 | COPE APPROVED |
| 9/21/2006 | UNIVERSITY OF FLORIDA | OCT IN THE MANAGEMENT OF RETINAL | TAMPA | FL | 4.00 | 4.00 | -- |
| 9/26/2006 | SAN FRANCISCO OPTOMETRIC SOCIETY | GLAUCOMA UPDATE | SAN FRANCISCO | CA | 2.00 | 2.00 | -- |
| 9/28/2006 | MEDICAL EYE CENTER | STAFF SEMINAR AND GRAND ROUNDS | MEDFORD | OR | 3.50 | 3.50 | -- |
| 10/4/2006 | LANE OPTOMETRIC SOCIETY | TOXIC ANTERIOR SEGMENT SYNDROME | EUGENE | OR | 1.00 | 1.00 | -- |
| 10/6/2006 | PACIFIC CATARACT AND LASER INSTITUTE | REFRACTIVE SURGERY UPDATE/WHAT'S NEW IN CORNEAL TRANSPLANTATION | PASCO | WA | 3.00 | 2.00 | -- |
| 10/10/2006 | VISN 20 | UVEITIS CASE STUDIES | PORTLAND | OR | 1.00 | 1.00 | -- |
| 10/14/2006 | UC OPTOMETRY ALUMNI ASSOCIATION | 56TH ANNUAL EDUCATION PROGRAM AND REUNION | BERKELEY | CA | 7.00 | 5.00 | -- |
| 10/17/2006 | SAN FRANCISCO OPTOMETRIC SOCIETY | A FEW INTERESTING CASES THATA WERE MISMANGED | SAN FRANCISCO | CA | 1.00 | 1.00 | -- |
| 10/18/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | INJECTION LAB | PORTLAND | OR | 7.00 | 7.00 | -- |
| 10/19/2006 | GREAT WESTERN COUNCIL OF OPTOMETRY | 2006 GWCO CONGRESS | PORTLAND | OR | 65.00 | 43.00 | OCTOBER 19-22, 2006 |
| 10/19/2006 | UNIVERSITY OF FLORIDA | INTEGRATING THE VISANTE OCT INTO YOUR PRACTICE | TAMPA | FL | 4.00 | 4.00 | -- |
| 10/24/2006 | COLLEGE OF OPTOMETRISTS IN VISION DEVELO | COLLEGE'S APPLIED CONCEPTS | PHOENIX | AZ | 56.00 | 28.00 | OCTOBER 24-25 (MAX. 14 HOURS) |
| 11/1/2006 | TEPLICK CUSTOM VISION CENTERS | CE OBSERVATION | VARIOUS CLINICS | OR | 5.00 | 5.00 | UP TO 5 HOURS |
| 11/1/2006 | LANE OPTOMETRIC SOCIETY | AVASTIN FOR MACULAR DEGENERATION | EUGENE | OR | 1.00 | 1.00 | -- |
| 11/6/2006 | MEDICAL EYE CENTER | PRK NEW STRATEGIES FOR SURFACE EXCIMER LASER ABLATION | MEDFORD | OR | 2.00 | 2.00 | -- |
| 11/14/2006 | VISN 20 OPTOMETRY GRAND ROUNDS | HERPES INFECTION | PORTLAND | OR | 1.00 | 0.00 | -- |
