| P. O. Box 13967 Salem OR 97309 Phone: (503)399-0662 Fax: (503)399-0705 email: board@oregonobo.org |
The following courses have been reviewed by the Oregon Board of Optometry for the period from 1/2005 to the current date. Courses approved by COPE may also be used to satisfy the continuing education requirement, except for the "Jurisprudence" [EJ] or [JP], and "Practice Management" [PM] categories.
REQUIREMENTS:
~ As a condition of timely license renewal, eighteen (18) hours of continuing education must be completed and reported to the Board no later than the first day of the licensee's birthmonth.
~ No less than nine (9) hours of the required hours per license year shall be in the area of diagnosis, treatment, and management of ocular disease.
~ Beginning with the 2005 license renewal year, no less than one (1) hour of the required hours every other license year shall be in the area of ethics or Oregon optometry law and administrative rules.
~ Credit will be given for up to nine hours of coursework in internet, journal, or video courses per renewal period.
~ Credit will be given for up to five (5) hours of live observation in a surgical facility per license year. The approved surgical facilities are as follows:
Bend Ophthalmology
Bend Surgery Center
Cataract and Laser Institute of Southern Oregon
Kaiser Permanente Clinics
Klamath Eye Center
Lane Surgery Center, LLC
Laser And Surgical Eye Center
Medical Eye Center
Pacific Cataract and Laser Institute
The Eye Surgery Institute
TLC Laser Eye Centers
Teplick Custom Vision Centers
Siskiyou Eye Center
Will Vision and Laser Center
| COE START DATE | COURSE SPONSOR | COURSE TITLE | CITY | STATE | HOURS APPROVED | TMOD HOURS APPROVED | ADDITIONAL INFORMATION |
|---|---|---|---|---|---|---|---|
| 1/1/2006 | INDIANA UNIVERSITY | WWW CONTINUING EDUCATION | WWW | -- | 1.00 | 1.00 | -- |
| 1/10/2006 | VISION 20 OPTOMETRY | SHORT WAVELENGTH IN GLAUCOMA DIAGNOSIS AND MANAGEMENT | PORTLAND | OR | 1.00 | 1.00 | -- |
| 1/11/2006 | LANE OPTOMETRIC SOCIETY | ADVANCES IN MULTIFOCAL IOL SURGERY AND ADVANCES IN CORNEAL SURGERY | EUGENE | OR | 1.00 | 1.00 | -- |
| 1/15/2006 | OOGP | 2006 HAWAII OCULAR DISEASE SYMPOSIUM | HONOLULU | HI | 21.00 | 12.00 | JANUARY 15-16, 2006 |
| 1/16/2006 | MEDICAL EYE CENTER | COMPREHENSIVE LOOK AT THE RELATIONSHIP:CATARACTS AND GLAUCOMA | MEDFORD | OR | 2.00 | 2.00 | -- |
| 1/16/2006 | PACIFIC UNIVERSITY | OVERVIEW OF SPECIALTY SERVICE TECHNOLOGIES | PORTLAND | OR | 1.00 | 1.00 | -- |
| 1/19/2006 | UNIVERSITY OF SOUTH FLORIDA | TISSUE ADHESIVE IN ANTERIOR SEGMENT SURGERY AND LASIK COMPLICATION | TAMPA | FL | 4.00 | 4.00 | -- |
| 1/26/2006 | CENTRAL OREGON OPTOMETRIC PHYSICIANS SOC | CURRENT THERAPIES FOR TREATMENT OF EXUCATIVE MACULAR | BEND | OR | 1.00 | 1.00 | -- |
| 1/31/2006 | KAISER PERMANENTE | NOTHWEST OCULAR PATHOLOGY WINTER CONFERENCE | PORTLAND | OR | 3.00 | 2.00 | -- |
| 2/1/2006 | LANE OPTOMETRIC SOCIETY | TODAY'S TREATMENT OF AGE RELATED MACULAR DEGENERATION | EUGENE | OR | 1.00 | 1.00 | -- |
| 2/1/2006 | PACIFIC CATARACT AND LASER | CORNEAL TRANSPLANTATION TRIED AND TRUE WITH SOMETHING NEW | PENDLETON | OR | 2.00 | 2.00 | -- |
| 2/10/2006 | HEART OF AMERICA CONTACT LENS SOCIETY | 45TH ANNUAL CONTACT LENS AND PRIMARY CARE CONGRESS | KANSAS CITY | MO | 47.00 | 35.00 | 2/10-12/2006 |
| 2/13/2006 | PACIFIC CATARACT AND LASER | CORNEAL TRANSPLANTATION TRIED AND TRUE WITH SOMETHING NEW | WALLA WALLA | WA | 2.00 | 2.00 | -- |
| 2/13/2006 | PORTLAND METROPOLITAN OPTOMETRIC SOCIETY | OVERVIEW OF OREGON LIONS EYE BANK | PORTLAND | OR | 1.00 | 1.00 | -- |
| 2/14/2006 | 2005-2006 VISN 20 OPTOMETRY GRAND ROUNDS | OCULAR AND SYSTEMIC VASCULAR DISEASE | PORTLAND | OR | 1.00 | 1.00 | -- |
| 2/16/2006 | UNIVERSITY OF SOUTH FLORIDA | TREATMENT OF UVEITIS IN 2006 PART I AND PART II | TAMPA | FL | 4.00 | 4.00 | -- |
| 2/18/2006 | OPTOMETRIC EXTENSION PROGRAM | NORTHWEST CONGRESS OF OPTOMETRY | FOREST GROVE | OR | 11.50 | 11.50 | FEBRUARY 18-19, 2006 |
| 2/18/2006 | PACIFIC CATARACT AND LASER | ALTERNATIVE THERAPIES FOR GLAUCOMA | BANDON | OR | 1.00 | 1.00 | -- |
| 2/20/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | TODAY'S IMAGING TECNOLOGIES FOR OCULAR PATHOLOGY | WELCHES | OR | 1.00 | 1.00 | -- |
| 2/25/2006 | KAISER PERMANENTE | GLAUCOMA, CATARACTS, RETINA | PORTLAND | OR | 2.00 | 2.00 | -- |
| 3/1/2006 | LANE OPTOMETRIC SOCIETY | REVIEW OF NEURO OPHTHALMOLOGY | EUGENE | OR | 1.00 | 1.00 | -- |
| 3/1/2006 | UNIVERSITY OF MISSOURI-ST LOUIS COLLEGE | LAS VEGAS 2006 CONFERENCE | LAS VEGAS | NV | 16.00 | 15.00 | MARCH 1-3, 2006 COPE APPROVED |
| 3/2/2006 | MONTANA OPTOMETRIC ASSOCIATION | 2006 MOA BIG SKY SKI CONFERENCE | BIG SKY | MT | 12.00 | 12.00 | MARCH 2-4, 2006 COPE APPROVED |
| 3/11/2006 | CENTRAL OREGON OPTOMETRIC PHYSICIANS | CENTRAL OREGON IRONMAN CONFERENCE | REDMOND | OR | 8.00 | 2.00 | MARCH 11&12, 2006 |
| 3/13/2006 | MEDICAL EYE CENTER | RETINAL OCCLUSION VASCULAR DISEASE AND NEW TREATMENTS | MEDFORD | OR | 2.00 | 2.00 | -- |
| 3/14/2006 | VISION 20 OPTOMETRY | FUNCTIONAL VISION LOSS | PORTLAND | OR | 1.00 | 1.00 | -- |
| 3/15/2006 | PACIFIC CATARACT AND LASER INSTITUTE | OCULOPLASTICS GRAND ROUNDS | BOISE | ID | 1.00 | 0.00 | -- |
| 3/16/2006 | UNIVERSITY OF SOUTH FLORIDA | NEW IDEAS AND EVALUATION OF TREATMENT OF GLAUCOMA | TAMPA | FL | 4.00 | 4.00 | -- |
| 3/18/2006 | WASHINGTON STATE BOARD OF OPTOMETRY | 41ST ANNUAL POSTGRADUATE SEMINAR | SEATTLE | WA | 14.00 | 13.00 | March 18-19, 2006 |
| 4/1/2006 | PACIFIC UNIVERSITY COLLEGE OF OPTOMETRY | OREGON STATE LAW COURSE | CORRESPONDENCE COURS | OR | 1.00 | 0.00 | -- |
| 4/11/2006 | VISION 20 OPTOMETRY | CT AND MR IN OPHTHALMOLGY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 4/12/2006 | PACIFIC CATARACT AND LASER INSTITUTE | NEW TECHNOLGY IOL, CASE STUDIES | VANCOUVER | WA | 2.00 | 2.00 | -- |
| 4/12/2006 | PACIFIC CATARACT LASER INSTITUTE | NEW TECHNOLOGY IOL, CASE STUDIES | VANCOUVER | WA | 2.00 | 2.00 | -- |
| 4/17/2006 | PORTLAND METROPOLITAN OPTOMETRIC SOCIETY | INNOVATIVE TREATMENT APPROACHES TO MIGRAINE | PORTLAND | OR | 2.00 | 0.00 | -- |
| 4/21/2006 | UNIVERSITY OF CALIFORNIA BERKELEY | 21 ANNUAL MORGAN SARVER SYMPOSIUM | BERKELEY | CA | 21.00 | 20.00 | 4/21-23/2006 |
| 4/26/2006 | PACIFIC CATARACT LASER INSTITUTE | ORAL MEDICATIONS IN EY CARE GLAUCOMA IMAGING HRT AND YOU | KENNEWICK | WA | 2.00 | 2.00 | -- |
| 4/26/2006 | PACIFIC CATARACT LASER INSTITUTE | USE AND ABUSE OF TOPICAL NSAIDS | BOISE | ID | 2.00 | 2.00 | -- |
| 5/3/2006 | LANE OPTOMETRIC SOCIETY | MANAGEMENT OF CORNEAL ASTIGMETISM WITH CONTACT LENS | EUGENE | OR | 2.00 | 2.00 | -- |
| 5/10/2006 | OPTOMETRIC PHYSICIANS OF WASHINGTON | OPTOMETRIC PHYSICIANS OF WASHINGTON 2006 CONVENTION | SPOKANE | WA | 14.00 | 14.00 | MAY 11-13, 2006 |
| 5/11/2006 | VISION 20 OPTOMETRY | OCULAR DERMATOLOGY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 5/17/2006 | MONTANA OPTOMETRIC ASSOCIATION | ANNUAL EDUCATIONAL CONFERENCE AND EXPOSITION | BILLINGS | MT | 17.00 | 13.00 | -- |
| 5/18/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | MY TOP TWENTY TPA'S FOR 2006 | WELCHES | OR | 2.00 | 2.00 | COPE APPROVAL |
| 5/18/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | NEURO-RETINAL IMAGING FOR TODAYS PRACTICE | WELCHES | OR | 2.00 | 2.00 | -- |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | AOA LOW VISION UNIVERSITY AND WORKSHOP | WELCHES | OR | 3.00 | 3.00 | -- |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | ETHICS, MORAL STANDARDS AND LEGAL DILEMMAS OF OPTOMETRIC PRACTICE | WELCHES | OR | 1.00 | 0.00 | -- |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | HYPERACUITY PERIMETRY FOR EARLY DETECTION OF WET MACULAR DEGENERATION | WELCHES | OR | 1.00 | 1.00 | -- |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | INTEGRATING CONTACT LENS CARE IN AN OPTOMETRIC PRACTICE | WELCHES | OR | 2.00 | 0.00 | -- |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | PRESBYOPIC AND REFRACTIVE LENS IMPLANTS | WELCHES | OR | 1.00 | 0.00 | -- |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | SUPPORTIVE CARE AND OTC'S | WELCHES | OR | 1.00 | 1.00 | -- |
| 5/19/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | THERAPEUTICS AND CONTACT LENS | WELCHES | OR | 1.00 | 1.00 | COPE APPROVAL |
| 5/20/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | CODING FOR CLINICAL APPLICATIONS OF SILICONE HYDROGEL LENSES | WELCHES | OR | 1.00 | 0.00 | -- |
| 5/20/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | EVIDENCE BASED MEDICINE EBM IN THE OPTOMETRIC PRACTICE | WELCHES | OR | 1.00 | 1.00 | -- |
| 5/20/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | I HAVE A HEADACHE | WELCHES | OR | 2.00 | 2.00 | -- |
| 5/20/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | TODAY'S IMAGING TECHNOLOGIES FOR OCULAR PATHOLOGY | WELCHES | OR | 1.00 | 1.00 | -- |
| 5/22/2006 | MEDICAL EYE CENTER | GENERAL DIABETIC RETINOPATHY DISEASE | MEDFORD | OR | 2.00 | 2.00 | -- |
| 6/2/2006 | LEGACY GOOD SAMARITAN HOSPITAL | THORNY ISSUES IN OPHTHALMOLOGY | PORTLAND | OR | 10.50 | 10.50 | JUNE 2-3, 2006 |
| 6/12/2006 | PACIFIC UNIVERSITY | NORTHWEST RESIDENCY CONFERENCE | FOREST GROVE | OR | 6.50 | 6.50 | -- |
| 7/6/2006 | PACIFIC UNIVERSITY | 2006 JOINT CONFERENCE ON THEORETICAL AND CLINICAL OPTOMETRY | FOREST GROVE | OR | 20.00 | 20.00 | JULY 6-10 |
| 7/9/2006 | OOGP | OOGP SUMMER WEEKEND SEMINAR | REDMOND | OR | 4.00 | 4.00 | -- |
| 7/11/2006 | VISION 20 OPTOMETRY | RHEUMATOLOGIC DISEASE MANAGEMENT IN OCULAR INFLAMMATION | PORTLAND | OR | 1.00 | 1.00 | -- |
| 7/20/2006 | OPTOMETRIC PHYSICIANS OF WASHINGTON | EYE SYMPOSIUM NORTHWEST | STEVENSON | WA | 10.00 | 4.00 | 7/20-22/2006 |
| 7/28/2006 | SACRAMENTO VALLEY OPTOMETRIC SOCIETY | SEMINAR WEEKEND | LAKE TAHOE | CA | 8.00 | 8.00 | JULY 28-30, 2006 |
| 8/1/2006 | MEDWEST SURGICAL SERVICES | POWERPOINT PRESENTATION | TILLAMOOK | OR | 2.00 | 2.00 | -- |
| 8/10/2006 | REFRACTIVE SURGERY CLINICAL COMMITTEE | SUMMER REFRACTIVE CONGRESS | BOSTON | MA | 14.50 | 4.00 | 8/10-13/2006 |
| 8/23/2006 | BEND MEMORIAL CLINIC OPHTHALMOLOGY | EYELID LUMPS AND BUMPS: A COMPREHENSIVE VIEW | BEND | OR | 1.50 | 1.50 | -- |
| 8/30/2006 | ALCON | CLINICAL UPDATE OF INFECTION RISK IN CONTACT LENS WEARERS IN THE AFTERMATH OF FUSARIUM KERATITIS | MEMPHIS | TN | 2.00 | 2.00 | -- |
| 9/6/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | DIDACTIC COURSE | CLACKAMAS | OR | 23.00 | 23.00 | SEPTEMBER 6-8, 2006 |
| 9/11/2006 | MEDICAL EYE CENTER | REVIEW OF THE MOST WIDELY USED OPHTHALMIC MEDICATIONS | MEDFORD | OR | 2.00 | 2.00 | -- |
| 9/12/2006 | VISION 20 OPTOMETRY | OCULAR HYPERTENSION TREATMENT | PORTLAND | OR | 1.00 | 1.00 | -- |
| 9/21/2006 | CALIFORNIA OPTOMETRIC ASSOCIATION | UNDERSTANDING ALBINISM | JOURNAL | -- | 1.00 | 1.00 | -- |
| 9/21/2006 | ENVISION REHABILITATION CENTER | ENVISION CONFERENCE 2006 | WICHITA | KS | 36.50 | 33.50 | COPE APPROVED |
| 9/21/2006 | UNIVERSITY OF FLORIDA | OCT IN THE MANAGEMENT OF RETINAL | TAMPA | FL | 4.00 | 4.00 | -- |
| 9/26/2006 | SAN FRANCISCO OPTOMETRIC SOCIETY | GLAUCOMA UPDATE | SAN FRANCISCO | CA | 2.00 | 2.00 | -- |
| 9/28/2006 | MEDICAL EYE CENTER | STAFF SEMINAR AND GRAND ROUNDS | MEDFORD | OR | 3.50 | 3.50 | -- |
| 10/4/2006 | LANE OPTOMETRIC SOCIETY | TOXIC ANTERIOR SEGMENT SYNDROME | EUGENE | OR | 1.00 | 1.00 | -- |
| 10/6/2006 | PACIFIC CATARACT AND LASER INSTITUTE | REFRACTIVE SURGERY UPDATE/WHAT'S NEW IN CORNEAL TRANSPLANTATION | PASCO | WA | 3.00 | 2.00 | -- |
| 10/10/2006 | VISION 20 OPTOMETRY | UVEITIS CASE STUDIES | PORTLAND | OR | 1.00 | 1.00 | -- |
| 10/14/2006 | UC OPTOMETRY ALUMNI ASSOCIATION | 56TH ANNUAL EDUCATION PROGRAM AND REUNION | BERKELEY | CA | 7.00 | 5.00 | -- |
| 10/17/2006 | SAN FRANCISCO OPTOMETRIC SOCIETY | A FEW INTERESTING CASES THATA WERE MISMANGED | SAN FRANCISCO | CA | 1.00 | 1.00 | -- |
| 10/18/2006 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | INJECTION LAB | PORTLAND | OR | 7.00 | 7.00 | -- |
| 10/19/2006 | GREAT WESTERN COUNCIL OF OPTOMETRY | 2006 GWCO CONGRESS | PORTLAND | OR | 65.00 | 43.00 | OCTOBER 19-22, 2006 |
| 10/19/2006 | UNIVERSITY OF FLORIDA | INTEGRATING THE VISANTE OCT INTO YOUR PRACTICE | TAMPA | FL | 4.00 | 4.00 | -- |
| 10/24/2006 | COLLEGE OF OPTOMETRISTS IN VISION DEVELO | COLLEGE'S APPLIED CONCEPTS | PHOENIX | AZ | 56.00 | 28.00 | OCTOBER 24-25 (MAX. 14 HOURS) |
| 11/1/2006 | LANE OPTOMETRIC SOCIETY | AVASTIN FOR MACULAR DEGENERATION | EUGENE | OR | 1.00 | 1.00 | -- |
| 11/1/2006 | TEPLICK CUSTOM VISION CENTERS | CE OBSERVATION | VARIOUS CLINICS | OR | 5.00 | 5.00 | UP TO 5 HOURS |
| 11/6/2006 | MEDICAL EYE CENTER | PRK NEW STRATEGIES FOR SURFACE EXCIMER LASER ABLATION | MEDFORD | OR | 2.00 | 2.00 | -- |
| 11/14/2006 | VISION 20 OPTOMETRY | HERPES INFECTION | PORTLAND | OR | 1.00 | 0.00 | -- |
| 12/2/2006 | TEPLICK CUSTOM VISION | CLINICAL DECISION MAKING IN GLAUCOMA,CONTROVERSIES IN GLAUCOMA, INTEGRATING REFRACTIVE SURGERY | BEAVERTON | OR | 4.00 | 3.00 | -- |
| 12/5/2006 | KAISER PERMANENTE EYECARE SERVICES | ARMD AND OCULAR INJECTIONS, MULTIFOCAL IOL'S | PORTLAND | OR | 1.00 | 0.00 | -- |
| 12/7/2006 | ACADEMY 2006 | SYMPOSIUM AGE RELATED MACULAR | DENVER | CO | 13.75 | 7.00 | COPE APPROVED |
| 12/8/2006 | CATARACT AND LASER OF SOUTHERN OREGON, P | GRAND ROUNDS GENERAL OPHTHALMOLGY | MEDFORD | OR | 2.00 | 2.00 | -- |
| 12/11/2006 | PACIFIC UNIVERSITY | BIOMEDICAL ETHICS FOR OPTOMETRISTS | FOREST GROVE | OR | 1.00 | 0.00 | -- |
| 1/1/2007 | BEND SURGERY CENTER | CE OBSERVATION | VARIOUS | -- | 1.00 | 1.00 | UP TO 5 HOURS |
| 1/1/2007 | CATARACT AND LASER INSTITUTE | CE OBSERVATION | SOUTHERN | OR | 5.00 | 5.00 | -- |
| 1/1/2007 | CATARACT AND LASER INSTITUTE | CE OBSERVATION | VARIOUS | -- | 1.00 | 1.00 | UP TO 5 HOURS A YEAR |
| 1/1/2007 | KAISER PERMANENTE | CE OBSERVATION | VARIOUS | OR | 5.00 | 5.00 | -- |
| 1/1/2007 | LANE SURGERY CENTER, LLC | CE OBSERVATION | VARIOUS | -- | 1.00 | 1.00 | UP TO 5 HOURS A YEAR |
| 1/1/2007 | LASER AND SURGICAL EYE CENTER | CE OBSERVATION | VARIOUS | -- | 1.00 | 5.00 | UP TO 5 HOURS A YEAR |
| 1/1/2007 | MEDICAL EYE CENTER | CE OBSERVATION | VARIOUS | -- | 5.00 | 5.00 | UP TO 5 HOURS A YEAR |
| 1/1/2007 | MEDICAL EYE CENTER | CE OBSERVATION | VARIOUS | OR | 5.00 | 5.00 | -- |
| 1/1/2007 | PACIFIC CATARACT AND LASER INSTITUTE | CE OBSERVATION | VARIOUS | -- | 1.00 | 1.00 | UP TO 5 HOURS A YEAR |
| 1/1/2007 | PACIFIC UNIVERSITY | INTERNET COURSES | INTERNET | OR | 0.00 | 0.00 | VARIOUS HOURS APPROVED |
| 1/1/2007 | THE EYE SURGERY INSTITUTE | CE OBSERVATION | VARIOUS | -- | 1.00 | 1.00 | UP TO 5 HOURS A YEAR |
| 1/3/2007 | PORTLAND METROPOLITAN OPTOMETRIC SOCIETY | LENS REPLACEMENT SURGERY: A NEW AGE OF REFRACTIVE OPTIONS | TUALATIN | OR | 1.00 | 0.00 | -- |
| 1/4/2007 | HOA HAWAII | PACIFIC RIM OPTOMETRIC CONFERENCE | COPE APPROVED | HI | 20.00 | 15.00 | 1/4/2007-1/7/2007 |
| 1/6/2007 | UNIVERSITY OF CALIFORNIA AT BERKELEY | BERKELEY PRACTICUM 2007 | BERKELEY | CA | 21.00 | 21.00 | JANUARY 6-8, 2007 |
| 1/8/2007 | PACIFIC CATARACT AND LASER | ULTRASONOGRAPHY OVERVIEW/LIVING NOW AND PRESERVING VISION FOR 2023 | TACOMA | WA | 3.00 | 3.00 | -- |
| 1/9/2007 | VISION 20 OPTOMETRY | VA GRAND ROUNDS | PORTLAND | OR | 1.00 | 1.00 | -- |
| 1/10/2007 | LANE OPTOMETRIC SOCIETY | THE NEED FOR AN ALTERNATIVE PRESERVATIVE IN IOP LOWERING MEDICATIONS | EUGENE | OR | 1.00 | 1.00 | -- |
| 1/11/2007 | MEDICAL EYE CENTER | ADVANCEMENTS IN THE TREATMENT OF MACULAR DEGENERATION | MEDFORD | OR | 2.00 | 2.00 | -- |
| 1/14/2007 | HAWAII OPTOMETRIC ASSOCIATION | HAWAII OCULAR DISEASE SYMPOSIUM | WAIKIKI | HI | 26.00 | 26.00 | JANUARY 14-19, 2007 |
| 1/14/2007 | VINDICO MEDICAL EDUCATION | HAWAIIAN EYE 2007 | KAUAI | HI | 19.00 | 8.50 | January 14-19, 2007 |
| 1/18/2007 | UNIVERSITY OF FLORIDA | NERVE WRACKING OPTIC NERVES-IS IT GLAUCOMA OR NOT | TAMPA | FL | 4.00 | 4.00 | -- |
| 1/30/2007 | KAISER PERMANENTE | NORTHWEST OCULAR PATHOLOGY WINTER CONFERENCE | PORTLAND | OR | 4.00 | 3.00 | -- |
| 1/30/2007 | KAISER PERMANENTE | PRINCIPLES OF BIOETHICS | PORTLAND | OR | 1.00 | 0.00 | -- |
| 1/30/2007 | PACIFIC CATARACT AND LASER INSTITUTE | POSTERIOR FUNDUS EXAM/RETINAL CARE FOR THE BABY BOOMERS | TACOMA | WA | 3.00 | 3.00 | -- |
| 1/30/2007 | PACIFIC CATARACT AND LASER INSTITUTE | PSCHYMETRY,TOPOGRAPLY AND ABEROMETRY/CONDUCTIVE KERATOPLASTY/REFRATICE SURGERY UPDATE | TACOMA | WA | 3.00 | 1.00 | -- |
| 2/7/2007 | LANE OPTOMETRIC SOCIETY | HOW TO SELECT THE RIGHT PAL | EUGENE | OR | 1.00 | 0.00 | -- |
| 2/15/2007 | UNIVERSITY OF FLORIDA | STRABISMUS PROBLEMS FOR THE GENERAL OPHTHALMOLOGIST | TAMPA | FL | 4.00 | 4.00 | -- |
| 2/16/2007 | SAN DIEGO CENTER FOR VISION CARE | POWERFUL VISION THERAPY | SAN DIEGO | CA | 100.00 | 0.00 | FEB. MAR.JUN.AUG.NOV.2007 |
| 2/16/2007 | UNIVERSITY OF MISSOURI ST LOUIS COLLEGE | 46 ANNUAL HEART OF AMERICA CONTACT LENS AND PRIMARY CARE CONGRESS | KANSAS CITY | MO | 54.00 | 37.00 | FEBRUARY 16-18, 2007 COPE APPR |
| 2/24/2007 | OPTOMETRIC EXTENSION PROGRAM | 69TH NORTHWEST CONGRESS OF OPTOMETRY | FOREST GROVE | OR | 12.00 | 12.00 | FEBRUARY 24-25, 2007 |
| 2/28/2007 | PACIFIC CATARACT AND LASER INSTITUTE | CHANGING PERSPECTIVES IN LOW PRESSURE GLAUCOMA 2007 | BOISE | ID | 2.00 | 2.00 | -- |
| 3/3/2007 | SOUTHERN CALIFORNIA COLLEGE OF OPTOMETRY | OCULAR DISEASE PART 1 | FULERTON | CA | 8.00 | 8.00 | MARCH 3-4, 2007 |
| 3/7/2007 | LANE OPTOMETRIC SOCIETY | IF IT ITCHES DON'T SCRATCH IT/ REVIEW OF ALLERGIC EYE DISEASE | EUGENE | OR | 1.00 | 1.00 | -- |
| 3/8/2007 | MEDICAL EYE CENTER | CLINICAL GRAND ROUNDS-OPTOS RETINAL SCANNER | MEDFORD | OR | 2.00 | 2.00 | -- |
| 3/10/2007 | CENTRAL OREGON OPTOMETRIC PHYSICIANS SOC | CENTRAL OREGON IRONMAN CONFERENCE | REDMOND | OR | 8.00 | 8.00 | March 10-11, 2007 |
| 3/15/2007 | UNIVERSITY OF FLORIDA | GLAUCOMA PHARMACOLOGY | TAMPA | FL | 4.00 | 4.00 | -- |
| 3/17/2007 | WASHINGTON STATE BOARD OF OPTOMETRY | 42ND ANNUAL POSTGRADUATE SEMINAR | SEATTLE | WA | 13.00 | 11.00 | 3/17-18/2007 |
| 3/21/2007 | EYE SURGERY INSTITUTE | CEIOL AN OPTIC EVENT | REDMOND | OR | 2.00 | 2.00 | -- |
| 3/22/2007 | PACIFIC CATARACT AND LASER INSTITUTE | VISUAL FIELS/LIFESTYLE ENHANCING PLASTIC SURGERY | TACOMA | WA | 3.00 | 3.00 | -- |
| 3/24/2007 | 2007 TRINITY EYE SYMPOSIUM | 2007 TRINITY EYE SYMPOSIUM | MINOT | ND | 7.00 | 6.00 | -- |
| 4/4/2007 | LANE OPTOMETRIC SOCIETY | CARDIOVASCULAR DISEASE | EUGENE | OR | 1.00 | 1.00 | -- |
| 4/10/2007 | VISION 20 OPTOMETRY | DESCEMENT STRIPPING AUTOMATED ENDOTHELIAL KERATOPLASTY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 4/12/2007 | PACIFIC CATARACT AND LASER INSTITUTE | WHAT'S NEW IN INTRAOCULAR LENSES LENS REPLACEMENT SURGERY: A NEW AGE OF REFRACTIVE OPTIONS | YAKIMA | WA | 1.00 | 0.00 | -- |
| 4/16/2007 | TEPLICK LASER SURGERY CENTERS | PERIOPERATIVE CARE IN THE ARID CLIMATE, CURRENT STATE OF MILITARY EYECARE,WHAT'S NEW IN REFRACTUVE SURGERY | BEND | OR | 1.00 | 1.00 | -- |
| 4/20/2007 | UC BERKELEY | MORGAN/SARVER SYMPOSIUM 2007 | BERKELEY | CA | 21.00 | 21.00 | APRIL 20-22, 2007 |
| 4/24/2007 | PACIFIC CATARACT AND LASER INSTITUTE | PHAKIC IOL UPDATE AND IOL OPTIONS AND YOU | WALLA WALLA | WA | 6.00 | 0.00 | -- |
| 4/27/2007 | THE CORNEA SOCIETY | CORNEA DAY | SAN DIEGO | CA | 7.50 | 7.50 | -- |
| 4/28/2007 | AMERICAN SOCIETY OF CATARACT AND REFRACT | ASCRS/ASOA ANNUAL SYMPOSIUM AND CONGRESS | SAN DIEGO | CA | 10.50 | 7.50 | April 28-May 2, 2007 |
| 4/30/2007 | PACIFIC CATARACT AND LASER INSTITUTE | PHAKIC IOL UPDATE AND IOL OPTIONS AND YOU | PENDLETON | OR | 6.00 | 0.00 | -- |
| 5/1/2007 | KAISER PERMANENTE | PERIPHERAL RETINAL PATHOLOGY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 5/2/2007 | LANE OPTOMETRIC SOCIETY | NEW TREATMENTS FOR KERATOCONUS:INTACS SURGERY | EUGENE | OR | 1.00 | 1.00 | -- |
| 5/7/2007 | CENTRAL OREGON OPTOMETRIC SOCIETY | MANAGEMENT OF IRREGULAR CORNEAL ASTIGMATISM WITH CONTACT LENS | BEND | OR | 2.00 | 2.00 | -- |
| 5/8/2007 | VISION 20 OPTOMETRY | CASE STUDIES IN NEURO-ANATOMY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 5/10/2007 | PACIFIC CATARACT AND LASER INSTITUTE | PHAKIC IOL UPDATE AND IOL OPTIONS AND YOU | KENNEWICK | WA | 6.00 | 0.00 | -- |
| 5/14/2007 | EYE SURGERY INSTITUTE | MACULAR DEGENERATION/DIABETIC RETINOPATHY | REDMOND | OR | 2.00 | 2.00 | -- |
| 5/17/2007 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | GLAUCOMA AND GLAUCOMA SUSPECT | BEND | OR | 1.00 | 1.00 | -- |
