| 1900 Hines Street SE, Suite 290 Salem OR 97302 Phone: (503)399-0662 Fax: (503)399-0705 email: board@oregonobo.org |
The following courses have been reviewed by the Oregon Board of Optometry for the period from 1/2008 to the current date. Courses approved by COPE may also be used to satisfy the continuing education requirement, except for the "Jurisprudence" [EJ] or [JP], and "Practice Management" [PM] categories.
REQUIREMENTS:
~ As a condition of timely license renewal, eighteen (18) hours of continuing education must be completed and reported to the Board no later than the first day of the licensee's birthmonth.
~ No less than nine (9) hours of the required hours per license year shall be in the area of diagnosis, treatment, and management of ocular disease.
~ Beginning with the 2005 license renewal year, no less than one (1) hour of the required hours every other license year shall be in the area of ethics or Oregon optometry law and administrative rules.
~ Credit will be given for up to nine hours of coursework in internet, journal, or video courses per renewal period.
~ Credit will be given for up to five (5) hours of live observation in a surgical facility per license year. The approved surgical facilities are as follows:
| Ashland Surgery Center | Bend Ophthalmology | Bend Surgery Center |
| Cataract and Laser Institute of Southern Oregon | Genstler Eye Center | Klamath Eye Center |
| Lane Surgery Center, LLC | Laser And Surgical Eye Center | Medical Eye Center |
| Pacific Cataract and Laser Institute | Pacific Clear Vision | Restore Vision Centers |
| Siskiyou Eye Center | The Eye Surgery Institute | TLC Laser Eye Centers |
| Teplick Custom Vision Centers | Will Vision and Laser Center |
| COE START DATE | COURSE SPONSOR | COURSE TITLE | CITY | STATE | HOURS APPROVED | TMOD HOURS APPROVED | ADDITIONAL INFORMATION |
|---|---|---|---|---|---|---|---|
| 1/1/2008 | EYE SURGERY INSTITUTE | CE OBSERVATION | BEND | OR | 5.00 | 5.00 | UP TO 5 HOURS A YEAR |
| 1/1/2008 | LASER AND SURGICAL EYE CENTER | CE OBSERVATION | VARIOUS | OR | 5.00 | 5.00 | UP TO 5 HOURS |
| 1/1/2008 | MEDICAL EYE CENTER | CE OBSERVATION | VARIOUS | OR | 5.00 | 5.00 | UP TO 5 HOURS |
| 1/1/2008 | TLC LASER EYE CENTERS | CE OBSERVATION | TIGARD | OR | 5.00 | 5.00 | UP TO 5 HOURS OF OBSERVATION |
| 1/8/2008 | VISION 20 OPTOMETRY | POST TRAUMATIC STRESS DISORDER | PORTLAND | OR | 1.00 | 0.00 | -- |
| 1/10/2008 | MEDICAL EYE CENTER | INTRODUCTION TO OCULOPLASTIC SURGERY | MEDFORD | OR | 2.00 | 2.00 | -- |
| 1/12/2008 | UNIVERSITY OF CALIFORNIA BERKELEY | 19 ANNUAL BERKELEY PRACTICUM | BERKELEY | CA | 21.00 | 21.00 | JANUARY 12-14 |
| 1/15/2008 | EYE SURGERY INSTITUTE | DINNER LECTURE CE | BEND | OR | 2.00 | 2.00 | -- |
| 1/20/2008 | HAWAII OPTOMETRIC ASSOCIATION | THE HAWAII OCULAR DISEASE SYMPOSIUM | HONOLULU | HI | 20.00 | 14.00 | JANUARY 20-21, 2008 |
| 1/21/2008 | NURSING AND ALLIED HEALTH PROGRAM | HAWAIIAN EYE 2008 | WAIKOLOA VILLAGE | HI | 19.00 | 15.00 | January 20-25 |
| 1/23/2008 | ISLAND EYE CONFERENCE | JURISPRUDENCE AND ETHICS | HONOLULU | HI | 1.00 | 0.00 | -- |
| 1/23/2008 | ISLAND EYES CONFERENCE | JUDICIOUS PRESCRIBING | HONOLULU | HI | 1.00 | 0.00 | -- |
| 1/29/2008 | KAISER PERMANENTE | NORTHWEST OCULAR PATHOLOGY WINTER CONFERENCE | PORTLAND | OR | 3.00 | 3.00 | -- |
| 2/1/2008 | AMA | ISSUES AND ETHICS | CANNON BEACH | OR | 1.00 | 0.00 | FEBRUARY 1-3 |
| 2/6/2008 | LANE OPTOMETRIC SOCIETY | DIABETIC RETINOPATHY: ESTABLISHED AND EMERGING CONCEPTS IN TREATMENT | EUGENE | OR | 1.00 | 1.00 | -- |
| 2/6/2008 | MEDICAL EYE CENTER | OCULOPLASTIC SURGERY | CRESCENT CITY | CA | 1.50 | 1.50 | -- |
| 2/11/2008 | PORTLAND METROPOLITAN OPTOMETRIC ASSOCIA | DIAGNOSIS OF ENTROPIAN, ECTROPIAN AND TREATMENT WITH BLEPHAROPLASTY SURGERY | FOREST GROVE | OR | 1.00 | 1.00 | -- |
| 2/12/2008 | VISION 20 OPTOMETRY | THERAPEUTIC INDICATIONS FOR CONTACT LENSES IN A VA SETTING | PORTLAND | OR | 1.00 | 1.00 | -- |
| 2/15/2008 | HEART OF AMERICA CONTACT LENS SOCIETY | 47TH ANNUAL CONTACT LENS AND PRIMARY CARE CONGRESS | KANSAS CITY | MO | 56.00 | 44.00 | FEBRUARY 15-17, 2008 |
| 2/15/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | A NEW WAVE OF DIAGNOSIS AND CORRECTION FOR OPTOMETRY | VANCOUVER | WA | 4.00 | 1.00 | -- |
| 2/15/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | SHARING CARE BILLING POST OP TOGETHER | VANCOUVER | WA | 0.00 | 0.00 | -- |
| 2/15/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOICATION | TIME MANAGEMENT | VANCOUVER | WA | 0.00 | 0.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | SCREENING NEURO EXAM | VANCOUVER | WA | 2.00 | 2.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | GENOMICS FOR THE PRACTICING OD, SCREEN NEUROLOGICAL EXAMINATION, | VANCOUVER | WA | 4.00 | 4.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | THE RETINA OPTOMETRY NEW FRONTIER | VANCOUVER | WA | 3.00 | 3.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | CO-MANAGING THE NEW IOL'S | VANCOUVER | WA | 1.00 | 1.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | ETHICS & LAW IN OREGON | VANCOUVER | WA | 1.00 | 0.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | CURRENT CONCEPTS IN MARKING THE OPTOMETRIC PRACTICE | VANCOUVER | WA | 0.00 | 0.00 | -- |
| 2/16/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | AMD - COMTEMPORARY DIAGNOSTIC & TREATMENT OPTIONS | VANCOUVER | WA | 2.00 | 2.00 | -- |
| 2/17/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | ARE YOU READY FOR TODAY'S LASIK PATIENT | VANCOUVER | WA | 1.50 | 0.00 | -- |
| 2/17/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | THERAPEUTIC APPLICATIONS OF CONTACT LENS, PRESCRIBING MULTIFOCAL CONTACT CONTACT LENS UPDATE | VANCOUVER | WA | 4.00 | 2.00 | -- |
| 2/19/2008 | PACIFIC UNIVERSITY | FABRY DISEASE: RARE BUT IN YOUR CHAIR | PORTLAND | OR | 1.00 | 0.00 | COPE |
| 2/20/2008 | PACIFIC CATARACT AND LASER INSTITUTE | THE FINER ART OF CATARACT SURGERY | BOISE | ID | 1.00 | 1.00 | -- |
| 2/28/2008 | MONTANA OPTOMETRIC ASSOCIATION | 2008 MOA BIG SKY SKI CONFERENCE | BIG SKY | MT | 12.00 | 12.00 | FEBRUARY 28-MARCH 1 COPE APPRO |
| 3/1/2008 | OPTOMETRIC EXTENSION PROGRAM FOUNDATION | 70TH NORTHWEST CONGRESS OF OPTOMETRY | FOREST GROVE | OR | 12.00 | 0.00 | MARCH 1-2, 2008 |
| 3/8/2008 | WASHINGTON STATE BOARD OF OPTOMETRY | 43RD ANNUAL POSTGRADUATE SEMINAR | SEATTLE | WA | 13.00 | 12.00 | MARCH 8-9, 2008 |
| 3/11/2008 | VISION 20 OPTOMETRY | MOST POPULAR DISPENSED MEDICATIONS T PVAMC | PORTLAND | OR | 1.00 | 1.00 | -- |
| 3/13/2008 | ALASKA OPTOMETRIC ASSOCIATION | 2008 CONFERENCE/TPA AMPLIFICATION COURSE | GIRDWOOD | AK | 32.00 | 32.00 | March 13-16, 2008 |
| 3/13/2008 | MEDICAL EYE CENTER | RED EYES INFILTRATES AND ULCERS; OH MY | MEDFORD | OR | 2.00 | 2.00 | -- |
| 4/1/2008 | AOA | ETHICAL ISSUES IN CONTACT LENS PRACTICE | INTERNET | -- | 1.00 | 0.00 | -- |
| 4/4/2008 | ASCRS | ASCRS SYMPOSIUM 2008 | CHICAGO | IL | 266.75 | 165.25 | April 4/8/2008 |
| 4/8/2008 | VISION 20 OPTOMETRY | EFFECTS OF MILD TRAUMATIC BRAIN INJURTY IN OIF/OEF VETERANS | PORTLAND | OR | 1.00 | 1.00 | -- |
| 4/16/2008 | PACIFIC CATARACT ANDLASER INSTITUTE | THE FINER ART OF CATARACT SURGERY | KELSO | WA | 2.00 | 2.00 | -- |
| 4/18/2008 | UNIVERSITY OF CALIFORNIA BERKELEY | 23 ANNUAL MORGAN SARVER SYMPOSIUM | BERKELEY | CA | 13.00 | 13.00 | APRIL 18-19, 2008 |
| 4/22/2008 | EYE SURGERY INSTITUTE | PERIPHERAL RETINA LESIONS,EFFECT OF BLOOD PRESSURE, CHALLENGING CATARACTS | BEND | OR | 2.00 | 2.00 | -- |
| 4/30/2008 | TLC LASER EYE CENTERS | COMPLICATIONS SECONDARY TO REFRACTIVE SURGERY | PORTLAND | OR | 2.00 | 2.00 | VARIOUS DATES |
| 5/1/2008 | CATARACT AND LASER INSTITUTE | CE OBSERVATION | MEDFORD | OR | 5.00 | 5.00 | UP TO 5 HOURS |
| 5/1/2008 | KLAMATH EYE CENTER | CE OBSERVATION | KLAMATH FALLS | OR | 5.00 | 5.00 | UP TO 5 HOURS |
| 5/9/2008 | CASEY EYE INSTITUTE | OREGON OPHTHALMOLOGY ALUMNI ASSOCIATION ANNUAL MEETING | PORTLAND | OR | 5.00 | 5.00 | -- |
| 5/9/2008 | PACIFIC CATARACT AND LASER INSTITUTE | THE FINER ART OF CATARACT SURGERY/NEUROADAPTATION | PORTLAND | OR | 4.00 | 4.00 | -- |
| 5/10/2008 | MEDICAL EYE CENTER | COMPLICATINS OF LASIK AND PRK SURGERY MANAGEMENT | MEDFORD | OR | 2.00 | 2.00 | -- |
| 5/13/2008 | VISION 20 OPTOMETRY | LASIK VS. CONTACT LENSES-A REVIEW AND ANALYSIS OF SAFETY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 5/14/2008 | MONTANA OPTOMETRIC ASSOCIATION | MOA 2008 CONFERENCE AND EXPO | MISSOULA | MT | 22.00 | 5.00 | 5/14-7, 2008 |
| 5/27/2008 | PACIFIC CATARACT AND LASER INSTITUTE | LASERS IN GLAUCOMA | VANCOUVER | WA | 2.00 | 2.00 | -- |
| 5/28/2008 | INFOCUS EYECARE | LUMPS AND BUMPS ON OR AROUND THE EYE | BEND | OR | 1.00 | 1.00 | -- |
| 5/28/2008 | TLC LASER EYE CENTERS | COMPLICATIONS SECONDARY TO REFRACTIVE SURGERY | PORTLAND | OR | 2.00 | 2.00 | VARIOUS |
| 5/29/2008 | MEDICAL EYE CENTER | IMPLANTABLE COLLAMER LENS/REFRACTIVE SURGERY UPDATE | MEDFORD | OR | 2.00 | 2.00 | -- |
| 5/29/2008 | TLC LASER EYE CENTERS | COMPLICATIONS SECONDARY TO REFRACTIVE SURGERY | PORTLAND | OR | 2.00 | 2.00 | VARIOUS |
| 6/2/2008 | PACIFIC UNIVERSITY AFFILIATED RESIDENTS | 2008 NORTHWEST RESIDENTS CONFERENCE | FOREST GROVE | OR | 7.00 | 5.50 | -- |
| 6/5/2008 | JOINT CONFERENCE ON THEORETICAL AND CLII | VISION IN EARLY CHILDHOOD DEVELOPMENT | FOREST GROVE | OR | 18.00 | 0.00 | JUNE 5-9, 2008 |
| 6/18/2008 | TLC LASER EYE CENTERS | COMPLICATIONS SECONDARY TO REFRACTIVE SURGERY | PORTLAND | OR | 2.00 | 2.00 | VARIOUS |
| 6/21/2008 | PACIFIC UNIVERSITY | ALUMNI REUNION CONTINUING EDUCATION | FOREST GROVE | OR | 6.00 | 6.00 | -- |
| 6/24/2008 | ZEISS CARL ZEISS MEDITEC | FINDING THE BEST SOLUTION TO FIT YOUR PRACTICE | ROSEBURG | OR | 2.00 | 2.00 | -- |
| 6/25/2008 | AOA | 111 TH ANNUAL AOA CONGRESS | SEATTLE | WA | 0.00 | 0.00 | JUNE 25-29, 2008 COPE APPROVE |
| 7/12/2008 | SOUTHERN CALIFORNIA COLLEGE OF OPTOMETRY | 6TH ANNUAL OCULAR DISEASE PROGRAM | FULLERTON | CA | 25.00 | 24.00 | 7/12-13/2005 |
| 7/17/2008 | MEDICAL EYE CENTER | ADVANCES IN CORNEAL TRANSPLANTATION:DSEK | MEDFORD | OR | 2.00 | 2.00 | -- |
| 7/22/2008 | EYE SURGERY INSTITUTE | CATARACT SURGERY, COMMON RETINAL DISEASES, VISUAL FIELDS | BEND | OR | 2.00 | 2.00 | -- |
| 7/30/2008 | TLC LASER EYE CENTERS | COMPLICATIONS SECONDARY TO REFRACTIVE SURGERY | PORTLAND | OR | 2.00 | 2.00 | VARIOUS |
| 7/31/2008 | TLC LASER EYE CENTERS | COMPLICATIONS SECONDARY TO REFRACTIVE SURGERY | PORTLAND | OR | 2.00 | 2.00 | VARIOUS |
| 8/11/2008 | TLC LASER EYE CENTERS | INTRALASE WET LAB | TIGARD | OR | 2.00 | 0.00 | VARIOUS DATES |
| 8/15/2008 | CATARACT AND LASER INSTITUTE | GRAND ROUNDS | MEDFORD | OR | 2.00 | 2.00 | -- |
| 8/16/2008 | WASHINGTON BOARD OF OPTOMETRY | WASHINGTON AOT CLINICAL WORKSHOP | FOREST GROVE | OR | 14.00 | 14.00 | 8/16-17/08-INC 2 HR OR SUPPLEM |
| 8/17/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | OREGON INJECTION LAB | FOREST GROVE | OR | 7.00 | 7.00 | -- |
| 8/17/2008 | PACIFIC UNIVERSITY COLLEGE OF OPTOMETRY | WASHINGTON AOT DIDACTIC COURSE | FOREST GROVE | OR | 16.00 | 16.00 | -- |
| 8/18/2008 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | OREGON DIDACTIC COURSE | FOREST GROVE | OR | 23.00 | 23.00 | 8/18-20/2008 |
| 9/4/2008 | CME OF SOUTHERN OREGON | OPHTHALMOLOGIC EMERGENCIES | MEDFORD | OR | 1.50 | 1.50 | -- |
| 9/8/2008 | TEPLICK CUSTOM VISION | UPDATE ON SURGICAL TREATMENT FOR ENDOTHELIAL DYSFUNCTION | BEAVERTON | OR | 1.00 | 1.00 | -- |
| 9/9/2008 | VISION 20 OPTOMETRY | UVEITIS AND RETINA SPECIALIST | PORTLAND | OR | 1.00 | 1.00 | -- |
| 9/11/2008 | MEDICAL EYE CENTER | CATARACT AND GLAUCOMA 2008 | MEDFORD | OR | 2.00 | 2.00 | -- |
| 9/12/2008 | 39th ANNUAL COLORADO VISION TRAINING CON | A POTPOURRI OF OPTOMETRY | EASTES PARK | CO | 13.50 | 0.00 | SEPTEMBER 12-14, 2008 |
| 9/12/2008 | PACIFIC CATARACT AND LASER INSTITUTE | PHILOSOPHY OF GLAUCOMA: NEURODEGENERATION NEUROPROTECTION IN GLAUCOMA POTENTIAL NEW NON-PHARMACOLOGICAL THERAPIES | PASCO | WA | 3.00 | 3.00 | -- |
| 9/17/2008 | VALLEY EYE CARE | OPTICAL COHERENCE TOMOGRAPHY OF OCULAR DISEASES | CORVALLIS | OR | 2.00 | 2.00 | -- |
| 9/19/2008 | DEVERS EYE INSTITUTE | THORNY ISSUES IN OPHTHALMOLOGY | PORTLAND | OR | 9.00 | 9.00 | SEPTEMBER 19-20, 2008 |
| 9/23/2008 | BEND MEMORIAL CLINIC | RECONSTRUCTION OF EYELIDS AFTER MOHS | BEND | OR | 1.00 | 1.00 | -- |
| 10/1/2008 | LANE COUNTY OPTOMETRIC SOCIETY | OCULAR SURFACE INFLAMMATORY DISEASES | EUGENE | OR | 1.00 | 1.00 | -- |
| 10/1/2008 | PACIFIC CATARACT AND LASER INSTITUTE | COMANAGEMENT OF THE MULTIFOCAL IOL PATIENT | TUALATIN | OR | 2.00 | 0.00 | -- |
| 10/9/2008 | IMPERIA LASER EYE CENTERS INC. | REFRACTIVE SURGERY UPDATES | MEDFORD | OR | 2.00 | 2.00 | -- |
| 10/13/2008 | PORTLAND METROPOLITAN OPTOMETRIC ASSOCIA | PMOS MONTHLY MEETING | BEAVERTON | OR | 1.00 | 1.00 | -- |
| 10/14/2008 | COLLEGE OF OPTOMETRISTS IN VISION DEVELO | 38TH ANNUAL MEETING | PALM SPRINGS | CA | 13.00 | 0.00 | 10/14-15/2008 13 POSSIBLE CRE |
| 10/14/2008 | COLLEGE OF OPTOMETRISTS IN VISION DEVELO | EXHIBITOR SEMINARS | PALM SPRINGS | CA | 7.00 | 1.00 | 10/14-18/2008 7 POSSIBLE |
| 10/14/2008 | VISION 20 OPTOMETRY | THE THRILL OF VICTORY THE AGONY OF DEFEAT | PORTLAND | OR | 1.00 | 1.00 | -- |
| 10/16/2008 | GWCO | GWCO 2008 CONGRESS | PORTLAND | OR | 44.00 | 31.00 | 10/16/2008-10/19/2008 |
| 10/16/2008 | IMPERIA LASER EYE CENTERS INC. | REFRACTIVE SURGERY UPDATES | REDDING | CA | 2.00 | 2.00 | -- |
| 10/18/2008 | NORTHWEST KAISER PERMANENTE DEPT | ALL ABOUT EYES | PORTLAND | OR | 2.50 | 2.50 | -- |
| 10/23/2008 | AMERICAN ACADEMY OF OPTOMETRY | A DISCUSSION OF ETHICS IN OPTOMETRY | ANAHEIM | CA | 1.00 | 0.00 | -- |
| 10/27/2008 | BEND OPHTHALMOLOGY CLINIC | CE OBSERVATION | BEND | OR | 5.00 | 5.00 | UP TO 5 HOURS |
| 10/27/2008 | IRIS OPHTHALMOLOGY CLINIC | HIGH PERFORMANCE OPTOMETRY | BRITISH COLUMBIA | CANA | 8.00 | 1.00 | -- |
| 10/28/2008 | EYE SURGERY INSITUTE | ACCOMMODATIVE IOLS, VITRO-RETINA SPECIALIST RETINA AND THE OCTII GLAUCOMA VISUAL FIELDS II | BEND | OR | 2.00 | 1.00 | -- |
| 10/28/2008 | IRIS OPHTHALMOLOGY CLINIC | LASER REFRACTIVE SURGERY CO-MANAGEMENT | BRITISH COLUMBIA | CANA | 7.00 | 3.00 | -- |
| 11/2/2008 | HAWAII OPTOMETRIC ASSOCIATION | 2008 PACIFIC RIM CONFERENCE | KIHEI | HI | 19.00 | 19.00 | 11/2-5/2008 |
| 11/6/2008 | MEDICAL EYE CENTER | OH THE NERVE | MEDFORD | OR | 2.00 | 2.00 | -- |
| 11/10/2008 | INFOCUS EYECARE | OSD AND GLAUCOMA | BEND | OR | 1.00 | 1.00 | -- |
| 11/12/2008 | INSPIRE PHARMACEUTICALS | INFLAMMATORY OCULAR SURFACE DISEASE | PORTLAND | OR | 2.00 | 2.00 | -- |
| 11/17/2008 | PACIFIC UNIVERSITY COLLEGE OF OPTOMETRY | BIOMEDICAL ETHICS FOR OPTOMETRISTS 2008 | FOREST GROVE | OR | 1.00 | 0.00 | -- |
| 11/18/2008 | PACIFIC CATARACT AND LASER INSTITUTE | RETINA UPDATE | VANCOUVER | WA | 2.00 | 2.00 | -- |
| 12/6/2008 | TEPLICK CUSTOM VISION | HOLIDAY CONTINUING EDUCATION | BEAVERTON | OR | 5.00 | 5.00 | -- |
| 12/9/2008 | INSPIRE PHARMACEUTICALS | CLINICAL MANAGEMENT OF OCULAR SURFACE AND LID MARGIN DISEASE | GRESHAM | OR | 1.00 | 1.00 | -- |
| 12/9/2008 | VISION 20 OPTOMETRY | LESSONS FROM THE OCULAR HYPERTENSION TREATMENT STUDY | PORTLAND | OR | 1.00 | 1.00 | -- |
| 1/1/2009 | SISKIYOU EYE CENTER | CE OBSERVATION | ASHLAND | OR | 5.00 | 5.00 | UP TO 5 HOURS OF CE |
| 1/7/2009 | LANE OPTOMETRIC SOCIETY | AGE RELATED MACULAR DEGENERATION | EUGENE | OR | 2.00 | 2.00 | -- |
| 1/8/2009 | MEDICAL EYE CENTER | THE THERAPEUTIC ARMAMENTARIUM OF AN OPTOMETRIC PHYSICIAN | MEDFORD | OR | 2.00 | 2.00 | -- |
| 1/10/2009 | UNIVERSITY OF CALIFORNIA BERKELEY | 20TH ANNUAL BERKELEY PRACTICUM | BERKELEY | CA | 21.00 | 21.00 | JANUARY 10-12, 2009 |
| 1/13/2009 | VISION 20 OPTOMETRY | TREATMENT AND MANAGEMENT OF DIABETES AND OTHER DISEASES OF THE ENDOCRINE SYSTEM | PORTLAND | OR | 1.00 | 1.00 | -- |
| 1/17/2009 | PENNSYLVANIA COLLEGE OF OPTOMETRY | OCULAR THERAPY 100-HOUR TPA CERTIFYING PROGRAM | ELKINS PARK | PA | 100.00 | 100.00 | 1/17-29/2009 |
| 1/18/2009 | HAWAII OPTOMETRIC ASSOCIATION & OOGP | HAWAII OCULAR DISEASE SYMPOSIUM | HONOLULU | HI | 12.00 | 12.00 | JANUARY 18-19, 2009 |
| 1/18/2009 | HAWAIIAN EYE 2009 | HAWAIIAN EYE 2009 | MAUI | HI | 20.00 | 20.00 | JANUARY 18-23, 2009 |
| 1/20/2009 | EYE SURGERY INSTITUTE | CATARACT WORKUP VITERORETINAL SPECIALIST ECP AT THE TIME OF CATARACT SURGERY | BEND | OR | 2.00 | 2.00 | -- |
| 1/25/2009 | TROPICAL CE | PLAYA DEL CARMEN 2009 | PLAYA DELL CARMEN | MEXI | 14.00 | 14.00 | 1/25-30/2009 COPE |
| 2/4/2009 | LANE OPTOMETRIC SOCIETY | UVEITIS LECTURE | EUGENE | OR | 1.00 | 1.00 | -- |
| 2/10/2009 | KAISER PERMANENTE | NORTHWEST OCULAR PATHOLOGY CONFERENCE | PORTLAND | OR | 3.50 | 2.50 | -- |
| 2/10/2009 | VISION 20 OPTOMETRY | DERMATOLOGY MORPHOLOGY AND SKIN LESIONS REVIEW | PORTLAND | OR | 1.00 | 1.00 | -- |
| 2/12/2009 | PACIFIC UNIVERSITY | BIOMEDICAL ETHICS COURSE | FOREST GROVE | OR | 1.00 | 0.00 | -- |
| 2/15/2009 | TROPICAL CE | ST MAARTEN 2009 | PHILLIPSBURG | ST M | 15.00 | 15.00 | 2/15/2009-2/20/2009 COPE |
| 2/26/2009 | MONTANA OPTOMETRIC ASSOCIATION | MOA 2009 BIG SKY SKI CONFERENCE | BIG SKY | MT | 10.00 | 10.00 | COPE APPROVED |
| 3/4/2009 | LANE OPTOMETRIC SOCIETY | LID MARGIN DISEASE | EUGENE | OR | 1.00 | 1.00 | -- |
| 3/4/2009 | SECO INTERNATIONAL LLC | 2009 SECO INTERNATIONAL THE EDUCATION DESTINATION | ATLANTA | GA | 0.00 | 0.00 | COPE APPROVED |
| 3/6/2009 | LEGACY HEALTH SYSTEM | OPHTHALMOLOGY GRAND ROUNDS | PORTLAND | OR | 1.00 | 1.00 | -- |
| 3/10/2009 | VISION 20 OPTOMETRY | OCULAR MANIFESTATIONS OF AIDS UVEITIDES AND MASQUERADES | PORTLAND | OR | 1.00 | 1.00 | -- |
| 3/12/2009 | MEDICAL EYE CENTER | GLOBAL BLINDNESS AND ANTERIOR SEGMENT DISEASE | MEDFORD | OR | 2.00 | 2.00 | -- |
| 3/12/2009 | THE RETINA AND VITREOUS CENTER | AMD DIABETIC RETINOPATHY | MYRTLE CREEK | OR | 2.00 | 2.00 | -- |
| 3/14/2009 | PORTLAND METROPOLITAN OPTOMETRIC SOCIETY | OPTIC NERVES AND VISUAL FIELDS, NEUROIMAGING, OPTIC NEURITIS TREATMENT TRIAL, USE OF OPTICAL COHERENCE TOMOGRAPHY IN MULTI | PORTLAND | OR | 5.00 | 5.00 | -- |
| 3/16/2009 | PACIFIC CATARACT AND LASER INSTITUTE | INTERACTIVE NEURO OPHTHALMOLOGY REVIEW | KELSO | WA | 2.00 | 2.00 | -- |
| 3/28/2009 | WASHINGTON STATE BOARD OF OPTOMETRY | 44TH ANNUAL POSTGRADUATE SEMINAR | SEATTLE | WA | 13.00 | 9.00 | -- |
| 4/1/2009 | AUDIO - DIGEST | ETHICAL ISSUES IN MEDICINE | AUDIO DIGEST | -- | 1.00 | 0.00 | COPE APPROVED 22747 |
| 4/1/2009 | AUDIO - DIGEST | ETHICS/NEURO-OPHTHALMOLOGY | AUDIO DIGEST | -- | 2.00 | 0.00 | COPE APPROVED 24658 |
| 4/1/2009 | GENSTLER EYE CENTER | CE OBSERVATION | ALBANY | OR | 5.00 | 5.00 | -- |
| 4/1/2009 | PACIFIC UNIVERSITY COLLEGE OF OPTOMETRY | ETHICS AND POLICY FOR OPTOMETRISTS I: TRUTH TELLING | ON LINE | OR | 1.00 | 0.00 | -- |
| 4/2/2009 | SISKIYOU EYE CENTER | MODERN CONCEPTS AND TECHNOLOGIES FOR PREMIUM LENS IMPLANTATION IN CATARACT PATIENTS | ASHLAND | OR | 2.00 | 0.00 | -- |
| 4/9/2009 | PACIFIC CATARACT AND LASER INSTITUTE | HOPE BEYOND DRUGS | BOISE | ID | 2.00 | 2.00 | -- |
| 4/14/2009 | VISION 20 OPTOMETRY | AMD VARIANTS AND MIMICS | PORTLAND | OR | 1.00 | 1.00 | -- |
| 4/21/2009 | EYE SURGERY INSTITUTE | RETINA SURGERY, MANAGEMENT OF GLAUCOMA | BEND | OR | 2.00 | 2.00 | -- |
| 4/23/2009 | MOUNTAIN WEST COUNCIL OF OPTOMETRISTS | 2009 ANNUAL CONGRESS | LAS VEGAS | NV | 24.00 | 24.00 | APRIL 23-24/2009 COPE |
| 4/24/2009 | SOUTHERN CALIFORNIA COLLEGE OF OPTOMETRY | NAVAJO AREA I H S OPTOMETRY CONTINUING EDUCATION | FLAGSTAFF | AZ | 14.00 | 14.00 | APRIL 24-25, 2009 |
| 4/24/2009 | UC BERKELEY | MORGAN/SARVER SYMPOSIUM | BERKELEY | CA | 21.00 | 19.00 | APRIL 24-26, 2009 |
| 5/2/2009 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | CLINICAL MEDICINE AND TECHNOLOGY TRENDS IN PRIMARY EYE CARE | BEND | OR | 2.00 | 2.00 | -- |
| 5/2/2009 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | ETHICAL CONSIDERATIONS FOR THE EYE CARE PROVIDERS | BEND | OR | 1.00 | 0.00 | ETHICS |
| 5/2/2009 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | MINOR SURGICAL PROCEDURES IN PRIMARY EYE CARE AN INTERACTIVE VIDEO APPROACH | BEND | OR | 2.00 | 2.00 | -- |
| 5/2/2009 | OREGON OPTOMETRIC PHYSICIANS ASSOCIATION | RETINAL DISEASE UPDATE ON NEW TREATMENT AND REFERRAL GUIDELINES | BEND | OR | 2.00 | 2.00 | -- |
| 5/6/2009 | ALCON | CATARACT SURGERY IMPLANTS AND REFRACTIVE SURGERY UPDATE | BEND | OR | 2.00 | 2.00 | -- |
